Football Web Pages
Sky Bet League One
Sunday 4th January 2026
Date | Status | Home | Away | |
---|---|---|---|---|
4/1/2026 | 3pm | Blackpool | v | Bradford City |
4/1/2026 | 12pm | Bolton Wanderers | v | Northampton Town |
4/1/2026 | 3pm | Cardiff City | v | Wigan Athletic |
4/1/2026 | 3pm | Doncaster Rovers | v | Luton Town |
4/1/2026 | 3pm | Huddersfield Town | v | Exeter City |
4/1/2026 | 12pm | Lincoln City | v | Peterborough United |
4/1/2026 | 3pm | Plymouth Argyle | v | Burton Albion |
4/1/2026 | 3pm | Port Vale | v | Barnsley |
4/1/2026 | 3pm | Reading | v | Stockport County |
4/1/2026 | 3pm | Rotherham United | v | Mansfield Town |
4/1/2026 | 3pm | Stevenage | v | Leyton Orient |
4/1/2026 | 3pm | Wycombe Wanderers | v | AFC Wimbledon |
League TableSky Bet League One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cardiff City | 5 | 4 | 1 | 0 | 7 | 1 | +6 | 13 | |
2 | Huddersfield Town | 5 | 4 | 0 | 1 | 10 | 3 | +7 | 12 | |
3 | Stevenage | 5 | 4 | 0 | 1 | 8 | 4 | +4 | 12 | |
4 | Bradford City | 5 | 3 | 2 | 0 | 7 | 4 | +3 | 11 | |
5 | Stockport County | 5 | 3 | 1 | 1 | 9 | 6 | +3 | 10 | |
6 | Barnsley | 5 | 3 | 1 | 1 | 8 | 6 | +2 | 10 | |
7 | Lincoln City | 5 | 3 | 1 | 1 | 7 | 5 | +2 | 10 | |
8 | Doncaster Rovers | 5 | 3 | 1 | 1 | 5 | 4 | +1 | 10 | |
9 | Mansfield Town | 5 | 3 | 0 | 2 | 10 | 6 | +4 | 9 | |
10 | AFC Wimbledon | 5 | 3 | 0 | 2 | 6 | 3 | +3 | 9 | |
11 | Luton Town | 5 | 3 | 0 | 2 | 5 | 3 | +2 | 9 | |
12 | Wigan Athletic | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 | |
13 | Leyton Orient | 5 | 2 | 1 | 2 | 6 | 9 | -3 | 7 | |
14 | Exeter City | 5 | 2 | 0 | 3 | 6 | 6 | 0 | 6 | |
15 | Bolton Wanderers | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 | |
16 | Burton Albion | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | |
17 | Rotherham United | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | |
18 | Northampton Town | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 | |
19 | Plymouth Argyle | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 | |
20 | Blackpool | 5 | 1 | 0 | 4 | 6 | 12 | -6 | 3 | |
21 | Wycombe Wanderers | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 | |
22 | Port Vale | 5 | 0 | 2 | 3 | 2 | 5 | -3 | 2 | |
23 | Reading | 5 | 0 | 2 | 3 | 4 | 9 | -5 | 2 | |
24 | Peterborough United | 5 | 0 | 1 | 4 | 2 | 8 | -6 | 1 | |
Last updated: Saturday 23rd August 2025 at 16:57:28 |
Latest News
-
Hourihane: How grafting while playing led to a head coach role at 34
A matter of weeks after captaining Derby to promotion from Sky Bet League One in May 2024, Conor Hourihane was released upon the expiry of his contract.
Published byon Thursday 21st August 2025
-
Salah, Caldentey scoop 2024/25 PFA Player of the Year awards
Liverpool star Mohamed Salah has won a record third PFA Men's Player of the Year award, with Arsenal's Mariona Caldentey collecting the women's accolade.
Published byon Tuesday 19th August 2025
-
Can Charlton maintain good start? Plus seven live games on Saturday! Weekend EFL guide
Massive live games, free highlights, league tables, podcasts, exclusive interviews and more. Everything you need to know about the EFL this weekend on Sky...
Published byon Thursday 14th August 2025
Latest Video
-
Saturday 23rd August 2025
Bolton Wanderers 1-1 Lincoln City
Published by Lincoln City FC