Football Web Pages
Sky Bet League One
Saturday 25th October 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 25/10/2025 | FT | AFC Wimbledon(0) | 0 | 1 | (0)Burton Albion |
| 25/10/2025 | FT | Barnsley(0) | 0 | 1 | (0)Rotherham United |
| 25/10/2025 | FT | Bolton Wanderers(0) | 1 | 0 | (0)Cardiff City |
| 25/10/2025 | FT | Leyton Orient(0) | 1 | 0 | (0)Lincoln City |
| 25/10/2025 | FT | Mansfield Town(1) | 1 | 1 | (0)Wigan Athletic |
| 25/10/2025 | FT | Northampton Town(0) | 0 | 1 | (0)Luton Town |
| 25/10/2025 | FT | Peterborough United(1) | 1 | 2 | (1)Blackpool |
| 25/10/2025 | FT | Reading(0) | 1 | 1 | (0)Doncaster Rovers |
| 25/10/2025 | FT | Stevenage(1) | 1 | 1 | (1)Bradford City |
| 25/10/2025 | FT | Wycombe Wanderers(1) | 3 | 0 | (0)Huddersfield Town |
League TableSky Bet League One
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 14 | 8 | 4 | 2 | 22 | 14 | +8 | 28 | ||
| 2 | Bradford City | 14 | 7 | 6 | 1 | 23 | 16 | +7 | 27 | ||
| 3 | Cardiff City | 13 | 8 | 2 | 3 | 21 | 11 | +10 | 26 | ||
| 4 | Stevenage | 13 | 8 | 2 | 3 | 18 | 11 | +7 | 26 | ||
| 5 | Lincoln City | 14 | 7 | 4 | 3 | 18 | 11 | +7 | 25 | ||
| 6 | AFC Wimbledon | 14 | 8 | 1 | 5 | 19 | 15 | +4 | 25 | ||
| 7 | Bolton Wanderers | 14 | 6 | 5 | 3 | 19 | 15 | +4 | 23 | ||
| 8 | Mansfield Town | 1-2 | 15 | 6 | 4 | 5 | 22 | 17 | +5 | 22 | |
| 9 | Northampton Town | 2-1 | 15 | 6 | 2 | 7 | 12 | 14 | -2 | 20 | |
| 10 | Wycombe Wanderers | 4-1 | 15 | 5 | 4 | 6 | 22 | 17 | +5 | 19 | |
| 11 | Huddersfield Town | 13 | 6 | 1 | 6 | 18 | 18 | 0 | 19 | ||
| 12 | Luton Town | 13 | 6 | 1 | 6 | 15 | 15 | 0 | 19 | ||
| 13 | Barnsley | 12 | 5 | 3 | 4 | 18 | 17 | +1 | 18 | ||
| 14 | Reading | 15 | 4 | 6 | 5 | 16 | 19 | -3 | 18 | ||
| 15 | Rotherham United | 14 | 5 | 3 | 6 | 15 | 18 | -3 | 18 | ||
| 16 | Doncaster Rovers | 14 | 5 | 3 | 6 | 13 | 19 | -6 | 18 | ||
| 17 | Wigan Athletic | 14 | 4 | 5 | 5 | 17 | 18 | -1 | 17 | ||
| 18 | Leyton Orient | 1-4 | 15 | 5 | 2 | 8 | 22 | 27 | -5 | 17 | |
| 19 | Exeter City | 14 | 5 | 1 | 8 | 14 | 14 | 0 | 16 | ||
| 20 | Burton Albion | 14 | 4 | 4 | 6 | 13 | 18 | -5 | 16 | ||
| 21 | Port Vale | 14 | 3 | 4 | 7 | 11 | 15 | -4 | 13 | ||
| 22 | Plymouth Argyle | 14 | 4 | 1 | 9 | 17 | 25 | -8 | 13 | ||
| 23 | Blackpool | 14 | 3 | 3 | 8 | 13 | 22 | -9 | 12 | ||
| 24 | Peterborough United | 13 | 3 | 1 | 9 | 10 | 22 | -12 | 10 | ||
| Last updated: Saturday 8th November 2025 at 14:06:48 | |||||||||||
Latest News
-
EFL on Sky Sports: TV selections confirmed up to March 2
Sky Sports has confirmed the broadcast selections for the Sky Bet Championship, League One and League Two up until March 2 2026.
Published by
1 day ago
-
Savage fires Reading to shock win over promotion hopefuls Stevenage
Stevenage missed the chance to go top of Sky Bet League One as they lost 1-0 at lowly Reading with an early Charlie Savage goal condemning them to defeat.
Published by
1 day ago
-
Can Derby maintain fine form as Eustace returns to Blackburn? - EFL guide
Massive live games, free highlights, league tables, podcasts, exclusive interviews and more. Everything you need to know about the EFL this weekend on Sky...
Published by
2 days ago
Latest Video
-
Saturday 25th October 2025
Leyton Orient 1-0 Lincoln City
Published by Lincoln City FC