Football Web Pages
Sky Bet League One
Saturday 18th October 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 18/10/2025 | FT | Blackpool(1) | 1 | 1 | (0)Wycombe Wanderers |
| 18/10/2025 | FT | Bradford City(2) | 2 | 2 | (1)Barnsley |
| 18/10/2025 | FT | Burton Albion(0) | 0 | 1 | (0)Peterborough United |
| 18/10/2025 | FT | Cardiff City(0) | 2 | 1 | (1)Reading |
| 18/10/2025 | FT | Doncaster Rovers(1) | 1 | 2 | (0)Northampton Town |
| 18/10/2025 | FT | Lincoln City(0) | 1 | 0 | (0)Stevenage |
| 18/10/2025 | FT | Luton Town(0) | 0 | 2 | (1)Mansfield Town |
| 18/10/2025 | FT | Plymouth Argyle(1) | 1 | 2 | (1)AFC Wimbledon |
| 18/10/2025 | FT | Rotherham United(0) | 1 | 0 | (0)Leyton Orient |
| 18/10/2025 | FT | Stockport County(1) | 1 | 0 | (0)Exeter City |
| 18/10/2025 | FT | Wigan Athletic(0) | 1 | 0 | (0)Port Vale |
League TableSky Bet League One
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 4-1 | 32 | 21 | 6 | 5 | 62 | 31 | +31 | 69 | |
| 2 | Lincoln City | 4-0 | 32 | 19 | 8 | 5 | 57 | 31 | +26 | 65 | |
| 3 | Bolton Wanderers | 1-1 | 33 | 15 | 12 | 6 | 43 | 31 | +12 | 57 | |
| 4 | Bradford City | 1-0 | 31 | 16 | 7 | 8 | 40 | 33 | +7 | 55 | |
| 5 | Stockport County | 0-1 | 31 | 15 | 8 | 8 | 42 | 36 | +6 | 53 | |
| 6 | Huddersfield Town | 0-1 | 33 | 14 | 7 | 12 | 53 | 44 | +9 | 49 | |
| 7 | Stevenage | 2-1 | 31 | 13 | 9 | 9 | 34 | 31 | +3 | 48 | |
| 8 | Reading | 1-1 | 32 | 12 | 11 | 9 | 47 | 42 | +5 | 47 | |
| 9 | Luton Town | 31 | 13 | 6 | 12 | 41 | 38 | +3 | 45 | ||
| 10 | Wycombe Wanderers | 1-1 | 32 | 11 | 11 | 10 | 43 | 35 | +8 | 44 | |
| 11 | Peterborough United | 1-2 | 33 | 14 | 2 | 17 | 46 | 45 | +1 | 44 | |
| 12 | Plymouth Argyle | 3-1 | 32 | 13 | 4 | 15 | 44 | 47 | -3 | 43 | |
| 13 | Barnsley | 2-1 | 29 | 11 | 8 | 10 | 49 | 50 | -1 | 41 | |
| 14 | Exeter City | 1-1 | 31 | 11 | 7 | 13 | 34 | 31 | +3 | 40 | |
| 15 | Mansfield Town | 0-1 | 30 | 10 | 9 | 11 | 37 | 33 | +4 | 39 | |
| 16 | AFC Wimbledon | 1-4 | 31 | 11 | 6 | 14 | 36 | 45 | -9 | 39 | |
| 17 | Blackpool | 1-0 | 32 | 10 | 6 | 16 | 38 | 48 | -10 | 36 | |
| 18 | Doncaster Rovers | 1-0 | 31 | 10 | 6 | 15 | 34 | 50 | -16 | 36 | |
| 19 | Burton Albion | 1-0 | 31 | 9 | 8 | 14 | 34 | 45 | -11 | 35 | |
| 20 | Northampton Town | 0-4 | 32 | 9 | 7 | 16 | 29 | 43 | -14 | 34 | |
| 21 | Leyton Orient | 1-3 | 31 | 9 | 6 | 16 | 41 | 52 | -11 | 33 | |
| 22 | Wigan Athletic | 30 | 7 | 10 | 13 | 31 | 42 | -11 | 31 | ||
| 23 | Rotherham United | 0-1 | 30 | 8 | 7 | 15 | 31 | 44 | -13 | 31 | |
| 24 | Port Vale | 1-2 | 29 | 5 | 7 | 17 | 23 | 42 | -19 | 22 | |
| Last updated: Tuesday 17th February 2026 at 22:02:30 | |||||||||||
Latest News
-
Reach: I was a free agent for seven months - I wouldn't wish that on any player
Across the last two of Adam Reach's three seasons at West Brom, he could not catch a break with injuries.
Published by
1 day ago
-
Will Skubala's Lincoln win 'biggest game in 65 years'?
In the last decade or so, Lincoln have been promoted from non-League, played in an FA Cup quarter-final, been to Wembley a few times and won a first trophy...
Published by
4 days ago
-
Why every EFL kick-off time will be one minute later this weekend
All EFL matches this weekend - from February 5-9 - will kick off one minute late to raise awareness of the 'Every Minute Matters' campaign.
Published by
on Thursday 5th February 2026
Latest Video
-
Saturday 14th February 2026
Lincoln City 1-1 Bolton Wanderers
Published by Lincoln City FC