Football Web Pages
Sky Bet League One
Saturday 6th September 2025
Date | Status | Home | Away | |
---|---|---|---|---|
6/9/2025 | 3pm | Blackpool | v | Luton Town |
6/9/2025 | 3pm | Bolton Wanderers | v | AFC Wimbledon |
6/9/2025 | 3pm | Cardiff City | v | Burton Albion |
6/9/2025 | 3pm | Doncaster Rovers | v | Bradford City |
6/9/2025 | 3pm | Huddersfield Town | v | Peterborough United |
6/9/2025 | 3pm | Lincoln City | v | Wigan Athletic |
6/9/2025 | 3pm | Plymouth Argyle | v | Stockport County |
6/9/2025 | 3pm | Port Vale | v | Leyton Orient |
6/9/2025 | 3pm | Reading | v | Northampton Town |
6/9/2025 | 3pm | Rotherham United | v | Exeter City |
6/9/2025 | 3pm | Stevenage | v | Barnsley |
6/9/2025 | 3pm | Wycombe Wanderers | v | Mansfield Town |
League TableSky Bet League One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Stevenage | 4 | 4 | 0 | 0 | 8 | 3 | +5 | 12 | |
2 | Cardiff City | 4 | 3 | 1 | 0 | 6 | 1 | +5 | 10 | |
3 | Barnsley | 4 | 3 | 1 | 0 | 8 | 4 | +4 | 10 | |
4 | Bradford City | 4 | 3 | 1 | 0 | 6 | 3 | +3 | 10 | |
5 | Huddersfield Town | 4 | 3 | 0 | 1 | 9 | 3 | +6 | 9 | |
6 | Luton Town | 4 | 3 | 0 | 1 | 5 | 2 | +3 | 9 | |
7 | Lincoln City | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 9 | |
8 | Stockport County | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | |
9 | Leyton Orient | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | |
10 | Doncaster Rovers | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | |
11 | Exeter City | 4 | 2 | 0 | 2 | 6 | 4 | +2 | 6 | |
12 | Mansfield Town | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 | |
13 | Wigan Athletic | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 | |
14 | AFC Wimbledon | 4 | 2 | 0 | 2 | 4 | 3 | +1 | 6 | |
15 | Burton Albion | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
16 | Bolton Wanderers | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
17 | Rotherham United | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | |
18 | Blackpool | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | |
19 | Port Vale | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 | |
20 | Wycombe Wanderers | 4 | 0 | 1 | 3 | 3 | 6 | -3 | 1 | |
21 | Northampton Town | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 | |
22 | Reading | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | |
23 | Plymouth Argyle | 4 | 0 | 0 | 4 | 3 | 9 | -6 | 0 | |
24 | Peterborough United | 4 | 0 | 0 | 4 | 1 | 7 | -6 | 0 | |
Last updated: Tuesday 19th August 2025 at 21:43:52 |
Latest News
-
Salah, Caldentey scoop 2024/25 PFA Player of the Year awards
Liverpool star Mohamed Salah has won a record third PFA Men's Player of the Year award, with Arsenal's Mariona Caldentey collecting the women's accolade.
Published by14 hours ago
-
Championship returns to Wrexham & a heavyweight blockbuster: Weekend EFL guide
Massive live games, free highlights, league tables, podcasts, exclusive interviews and more. Everything you need to know about the EFL this weekend on Sky...
Published by5 days ago
-
Inside Lincoln City: How Skubala's innovative Imps gain their edge
Lincoln City are not the richest club in League One but they might just be the most innovative. And perhaps that is what it will take for them to find what...
Published byon Thursday 7th August 2025
Latest Video
-
Tuesday 19th August 2025
Northampton Town 0-1 Lincoln City
Published by Lincoln City FC