Football Web Pages
Sky Bet League One
Today's Fixtures and Results
Date | Status | Home | Away | |
---|---|---|---|---|
19/8/2025 | 7.45pm | AFC Wimbledon | v | Cardiff City |
19/8/2025 | 7.45pm | Huddersfield Town | v | Doncaster Rovers |
19/8/2025 | 7.45pm | Luton Town | v | Wigan Athletic |
19/8/2025 | 7.45pm | Mansfield Town | v | Blackpool |
19/8/2025 | 7.45pm | Northampton Town | v | Lincoln City |
19/8/2025 | 7.45pm | Peterborough United | v | Barnsley |
19/8/2025 | 7.45pm | Plymouth Argyle | v | Leyton Orient |
19/8/2025 | 7.45pm | Port Vale | v | Stevenage |
19/8/2025 | 7.45pm | Rotherham United | v | Burton Albion |
19/8/2025 | 7.45pm | Stockport County | v | Bradford City |
19/8/2025 | 7.45pm | Wycombe Wanderers | v | Exeter City |
League TableSky Bet League One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Stevenage | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | |
2 | Cardiff City | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |
3 | Barnsley | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 | |
4 | Stockport County | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | |
5 | Doncaster Rovers | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |
6 | Bradford City | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |
7 | Huddersfield Town | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | |
8 | Wigan Athletic | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | |
9 | Luton Town | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
10 | AFC Wimbledon | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
11 | Lincoln City | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
12 | Burton Albion | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
13 | Bolton Wanderers | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
14 | Leyton Orient | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |
15 | Exeter City | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 | |
16 | Mansfield Town | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
17 | Blackpool | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | |
18 | Rotherham United | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | |
19 | Port Vale | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |
20 | Wycombe Wanderers | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | |
21 | Northampton Town | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | |
22 | Plymouth Argyle | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | |
23 | Peterborough United | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | |
24 | Reading | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | |
Last updated: Saturday 16th August 2025 at 17:00:47 |
Latest News
-
Championship returns to Wrexham & a heavyweight blockbuster: Weekend EFL guide
Massive live games, free highlights, league tables, podcasts, exclusive interviews and more. Everything you need to know about the EFL this weekend on Sky...
Published by5 days ago
-
Inside Lincoln City: How Skubala's innovative Imps gain their edge
Lincoln City are not the richest club in League One but they might just be the most innovative. And perhaps that is what it will take for them to find what...
Published byon Thursday 7th August 2025
-
Luton claim fortunate win over Wimbledon in League One opener
A late Ryan Johnson own goal handed Luton Town a fortunate and hard-fought 1-0 victory over AFC Wimbledon in the League One opener on Friday night.
Published byon Friday 1st August 2025
Latest Video
-
Saturday 16th August 2025
Lincoln City 3-2 Plymouth Argyle
Published by Lincoln City FC