Football Web Pages
Sky Bet League One
Monday 21st April 2025
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
21/4/2025 | FT | Barnsley(1) | 1 | 1 | (1)Peterborough United |
21/4/2025 | FT | Blackpool(0) | 1 | 2 | (0)Wrexham |
21/4/2025 | FT | Bristol Rovers(0) | 0 | 1 | (1)Stevenage |
21/4/2025 | FT | Burton Albion(0) | 1 | 2 | (2)Birmingham City |
21/4/2025 | FT | Cambridge United(1) | 1 | 2 | (0)Leyton Orient |
21/4/2025 | FT | Crawley Town(3) | 3 | 1 | (1)Exeter City |
21/4/2025 | FT | Lincoln City(2) | 4 | 2 | (2)Bolton Wanderers |
21/4/2025 | FT | Mansfield Town(0) | 1 | 5 | (1)Reading |
21/4/2025 | FT | Northampton Town(2) | 4 | 1 | (0)Shrewsbury Town |
21/4/2025 | FT | Stockport County(0) | 2 | 1 | (0)Huddersfield Town |
21/4/2025 | FT | Wigan Athletic(1) | 1 | 0 | (0)Rotherham United |
21/4/2025 | FT | Wycombe Wanderers(0) | 0 | 4 | (2)Charlton Athletic |
League TableSky Bet League One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
C | Birmingham City | 45 | 33 | 9 | 3 | 82 | 30 | +52 | 108 | |
P | Wrexham | 45 | 26 | 11 | 8 | 65 | 34 | +31 | 89 | |
3 | Stockport County | 45 | 24 | 12 | 9 | 69 | 41 | +28 | 84 | |
4 | Wycombe Wanderers | 45 | 24 | 12 | 9 | 69 | 42 | +27 | 84 | |
5 | Charlton Athletic | 45 | 24 | 10 | 11 | 64 | 42 | +22 | 82 | |
6 | Leyton Orient | 45 | 23 | 6 | 16 | 68 | 47 | +21 | 75 | |
7 | Reading | 45 | 21 | 12 | 12 | 66 | 53 | +13 | 75 | |
8 | Bolton Wanderers | 45 | 20 | 7 | 18 | 66 | 69 | -3 | 67 | |
9 | Blackpool | 45 | 16 | 16 | 13 | 68 | 59 | +9 | 64 | |
10 | Huddersfield Town | 45 | 19 | 7 | 19 | 57 | 51 | +6 | 64 | |
11 | Lincoln City | 45 | 16 | 13 | 16 | 64 | 54 | +10 | 61 | |
12 | Barnsley | 45 | 16 | 10 | 19 | 65 | 71 | -6 | 58 | |
13 | Rotherham United | 45 | 15 | 11 | 19 | 52 | 58 | -6 | 56 | |
![]() | 14 | Stevenage | 45 | 15 | 11 | 19 | 41 | 49 | -8 | 56 |
15 | Exeter City | 45 | 15 | 11 | 19 | 49 | 62 | -13 | 56 | |
16 | Wigan Athletic | 45 | 13 | 16 | 16 | 39 | 41 | -2 | 55 | |
17 | Peterborough United | 45 | 13 | 12 | 20 | 67 | 79 | -12 | 51 | |
18 | Mansfield Town | 45 | 14 | 9 | 22 | 57 | 73 | -16 | 51 | |
19 | Northampton Town | 45 | 12 | 14 | 19 | 47 | 65 | -18 | 50 | |
20 | Burton Albion | 45 | 11 | 14 | 20 | 48 | 63 | -15 | 47 | |
R | Crawley Town | 45 | 11 | 10 | 24 | 55 | 82 | -27 | 43 | |
R | Bristol Rovers | 45 | 12 | 7 | 26 | 43 | 72 | -29 | 43 | |
R | Cambridge United | 45 | 9 | 11 | 25 | 44 | 71 | -27 | 38 | |
R | Shrewsbury Town | 45 | 8 | 9 | 28 | 40 | 77 | -37 | 33 | |
Last updated: Wednesday 30th April 2025 at 21:36:28 |
Latest News
-
Champions Birmingham set new EFL points record with Blackpool win
Champions Birmingham set a new EFL points record and racked up another club landmark by beating Blackpool 2-0 in their penultimate Sky Bet League One fixture...
Published by8 hours ago
-
Mansfield end winless run in style as Peterborough are swept aside
Mansfield produced a superb performance to beat Peterborough 4-2 in League One.
Published by8 hours ago
-
Birmingham and Wrexham set to spend big this summer in pursuit of PL
Birmingham City and Wrexham are expected to flex their financial muscles this summer and are likely to be among the biggest spenders outside the Premier...
Published by19 hours ago
Latest Video
-
Sunday 27th April 2025
Birmingham City 4-0 Mansfield Town
Published by Sky Sports Football