Football Web Pages
Sky Bet League One
Saturday 5th April 2025
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
5/4/2025 | FT | Birmingham City(1) | 6 | 2 | (1)Barnsley |
5/4/2025 | FT | Bolton Wanderers(0) | 1 | 0 | (0)Bristol Rovers |
5/4/2025 | FT | Charlton Athletic(0) | 2 | 2 | (1)Lincoln City |
5/4/2025 | FT | Exeter City(0) | 0 | 2 | (2)Stockport County |
5/4/2025 | FT | Huddersfield Town(0) | 2 | 1 | (0)Mansfield Town |
5/4/2025 | FT | Leyton Orient(0) | 0 | 0 | (0)Wigan Athletic |
5/4/2025 | FT | Peterborough United(0) | 0 | 4 | (3)Northampton Town |
5/4/2025 | FT | Reading(0) | 1 | 0 | (0)Wycombe Wanderers |
5/4/2025 | FT | Rotherham United(1) | 2 | 1 | (0)Blackpool |
5/4/2025 | FT | Shrewsbury Town(0) | 0 | 1 | (0)Cambridge United |
5/4/2025 | FT | Stevenage(1) | 3 | 1 | (0)Crawley Town |
5/4/2025 | FT | Wrexham(0) | 3 | 0 | (0)Burton Albion |
League TableSky Bet League One
P | W | D | L | F | A | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Birmingham City | 2-1 | 46 | 34 | 9 | 3 | 84 | 31 | +53 | 111 | |
P | Wrexham | 2-0 | 46 | 27 | 11 | 8 | 67 | 34 | +33 | 92 | |
3 | Stockport County | 3-1 | 46 | 25 | 12 | 9 | 72 | 42 | +30 | 87 | |
4 | Charlton Athletic | 3-1 | 46 | 25 | 10 | 11 | 67 | 43 | +24 | 85 | |
5 | Wycombe Wanderers | 1-3 | 46 | 24 | 12 | 10 | 70 | 45 | +25 | 84 | |
6 | Leyton Orient | 4-1 | 46 | 24 | 6 | 16 | 72 | 48 | +24 | 78 | |
7 | Reading | 2-4 | 46 | 21 | 12 | 13 | 68 | 57 | +11 | 75 | |
8 | Bolton Wanderers | 1-1 | 46 | 20 | 8 | 18 | 67 | 70 | -3 | 68 | |
9 | Blackpool | 4-1 | 46 | 17 | 16 | 13 | 72 | 60 | +12 | 67 | |
10 | Huddersfield Town | 1-4 | 46 | 19 | 7 | 20 | 58 | 55 | +3 | 64 | |
11 | Lincoln City | 0-2 | 46 | 16 | 13 | 17 | 64 | 56 | +8 | 61 | |
12 | Barnsley | 4-2 | 46 | 17 | 10 | 19 | 69 | 73 | -4 | 61 | |
13 | Rotherham United | 2-1 | 46 | 16 | 11 | 19 | 54 | 59 | -5 | 59 | |
![]() | 14 | Stevenage | 1-1 | 46 | 15 | 12 | 19 | 42 | 50 | -8 | 57 |
15 | Wigan Athletic | 1-1 | 46 | 13 | 17 | 16 | 40 | 42 | -2 | 56 | |
16 | Exeter City | 0-3 | 46 | 15 | 11 | 20 | 49 | 65 | -16 | 56 | |
17 | Mansfield Town | 3-0 | 46 | 15 | 9 | 22 | 60 | 73 | -13 | 54 | |
18 | Peterborough United | 1-2 | 46 | 13 | 12 | 21 | 68 | 81 | -13 | 51 | |
19 | Northampton Town | 1-1 | 46 | 12 | 15 | 19 | 48 | 66 | -18 | 51 | |
20 | Burton Albion | 1-3 | 46 | 11 | 14 | 21 | 49 | 66 | -17 | 47 | |
R | Crawley Town | 2-1 | 46 | 12 | 10 | 24 | 57 | 83 | -26 | 46 | |
R | Bristol Rovers | 1-4 | 46 | 12 | 7 | 27 | 44 | 76 | -32 | 43 | |
R | Cambridge United | 1-2 | 46 | 9 | 11 | 26 | 45 | 73 | -28 | 38 | |
R | Shrewsbury Town | 1-2 | 46 | 8 | 9 | 29 | 41 | 79 | -38 | 33 | |
Last updated: Saturday 3rd May 2025 at 17:01:38 |
Latest News
-
Behind the Whistle: Latest EFL decisions analysed
In Behind the Whistle, former Premier League referee Chris Foy goes through a selection of key match decisions from the latest action across the EFL..
Published by1 day ago
-
EFL set for CRUNCH final day!
Leeds and Burnley have sealed promotion to the Premier League, but it is still ALL to play for across the EFL on its final weekend.
Published by2 days ago
-
Champions Birmingham set new EFL points record with Blackpool win
Champions Birmingham set a new EFL points record and racked up another club landmark by beating Blackpool 2-0 in their penultimate Sky Bet League One fixture...
Published by2 days ago
Latest Video
-
Tuesday 29th April 2025
Burton Albion 1-1 Wigan Athletic
Published by Sky Sports Football