Football Web Pages
Langley – League Table – Combined Counties League Division One – 2025-2026
League Table, 2025-2026
| Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Woodley United | 12 | 9 | 2 | 1 | 11 | 8 | 3 | 0 | 23 | 17 | 5 | 1 | 48 | 21 | +27 | 56 | |
![]() | 2 | Bedfont | 12 | 11 | 0 | 1 | 12 | 7 | 1 | 4 | 24 | 18 | 1 | 5 | 70 | 26 | +44 | 55 | |
![]() | 3 | Brook House | 3-0 | 13 | 9 | 3 | 1 | 10 | 8 | 0 | 2 | 23 | 17 | 3 | 3 | 59 | 28 | +31 | 54 |
![]() | 4 | PFC Victoria London | 12 | 8 | 2 | 2 | 14 | 8 | 4 | 2 | 26 | 16 | 6 | 4 | 67 | 39 | +28 | 54 | |
![]() | 5 | Penn & Tylers Green | 0-0 | 14 | 9 | 4 | 1 | 10 | 6 | 2 | 2 | 24 | 15 | 6 | 3 | 57 | 38 | +19 | 51 |
![]() | 6 | Westside | 0-3 | 11 | 6 | 2 | 3 | 14 | 7 | 4 | 3 | 25 | 13 | 6 | 6 | 55 | 40 | +15 | 45 |
![]() | 7 | London Samurai Rovers | 1-1 | 11 | 5 | 3 | 3 | 13 | 8 | 1 | 4 | 24 | 13 | 4 | 7 | 50 | 39 | +11 | 43 |
![]() | 8 | Wembley | 12 | 7 | 2 | 3 | 12 | 6 | 0 | 6 | 24 | 13 | 2 | 9 | 48 | 33 | +15 | 41 | |
![]() | 9 | Berks County | 0-0 | 9 | 6 | 2 | 1 | 15 | 6 | 2 | 7 | 24 | 12 | 4 | 8 | 53 | 34 | +19 | 40 |
![]() | 10 | Colliers Wood United | 13 | 6 | 3 | 4 | 13 | 5 | 3 | 5 | 26 | 11 | 6 | 9 | 40 | 41 | -1 | 39 | |
![]() | 11 | Sport London e Benfica | 12 | 5 | 5 | 2 | 13 | 5 | 3 | 5 | 25 | 10 | 8 | 7 | 57 | 53 | +4 | 38 | |
![]() | 12 | Holmer Green | 1-1 | 11 | 6 | 1 | 4 | 13 | 3 | 6 | 4 | 24 | 9 | 7 | 8 | 54 | 32 | +22 | 34 |
![]() | 13 | Langley | 12 | 6 | 0 | 6 | 12 | 4 | 4 | 4 | 24 | 10 | 4 | 10 | 62 | 62 | 0 | 34 | |
![]() | 14 | Hillingdon Borough | 1-1 | 14 | 5 | 2 | 7 | 11 | 4 | 2 | 5 | 25 | 9 | 4 | 12 | 50 | 60 | -10 | 31 |
![]() | 15 | Oxhey Jets | 12 | 4 | 2 | 6 | 12 | 5 | 1 | 6 | 24 | 9 | 3 | 12 | 52 | 49 | +3 | 30 | |
![]() | 16 | Molesey | 13 | 4 | 2 | 7 | 9 | 3 | 2 | 4 | 22 | 7 | 4 | 11 | 32 | 48 | -16 | 25 | |
![]() | 17 | Sandhurst Town | 11 | 2 | 2 | 7 | 10 | 3 | 2 | 5 | 21 | 5 | 4 | 12 | 34 | 48 | -14 | 19 | |
![]() | 18 | Spelthorne Sports | 1-2 | 13 | 2 | 3 | 8 | 11 | 2 | 1 | 8 | 24 | 4 | 4 | 16 | 31 | 47 | -16 | 16 |
![]() | 19 | Spartans Youth | 2-1 | 13 | 3 | 2 | 8 | 11 | 1 | 1 | 9 | 24 | 4 | 3 | 17 | 35 | 57 | -22 | 15 |
![]() | 20 | Staines & Lammas (Middlesex) | 1-1 | 10 | 2 | 1 | 7 | 14 | 2 | 2 | 10 | 24 | 4 | 3 | 17 | 26 | 58 | -32 | 15 |
![]() | 21 | Rising Ballers Kensington | 10 | 1 | 2 | 7 | 12 | 3 | 1 | 8 | 22 | 4 | 3 | 15 | 26 | 70 | -44 | 15 | |
![]() | 22 | FC Deportivo Galicia | 2-0 | 12 | 3 | 0 | 9 | 9 | 1 | 1 | 7 | 21 | 4 | 1 | 16 | 26 | 64 | -38 | 13 |
![]() | 23 | Chalfont St Peter | 0-2 | 12 | 2 | 3 | 7 | 13 | 0 | 2 | 11 | 25 | 2 | 5 | 18 | 32 | 77 | -45 | 11 |
| Last updated: Tuesday 16th December 2025 at 20:53:44 | |||||||||||||||||||






















