Football Web Pages
Lancaster City – League Table – Northern Premier League - Premier Division – 2025-2026
We are not currently receiving live updates from Northern Premier League matches; we hope that this will be resolved soon
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | C | Hebburn Town | 20 | 14 | 5 | 1 | 20 | 9 | 5 | 6 | 40 | 23 | 10 | 7 | 75 | 41 | +34 | 79 |
![]() | 2 | Hednesford Town | 20 | 13 | 6 | 1 | 20 | 9 | 5 | 6 | 40 | 22 | 11 | 7 | 62 | 35 | +27 | 77 |
![]() | 3 | FC United of Manchester | 20 | 11 | 5 | 4 | 20 | 10 | 4 | 6 | 40 | 21 | 9 | 10 | 65 | 41 | +24 | 72 |
![]() | 4 | Warrington Rylands | 20 | 11 | 5 | 4 | 20 | 7 | 8 | 5 | 40 | 18 | 13 | 9 | 59 | 42 | +17 | 67 |
![]() | 5 | Stockton Town (-3) | 20 | 10 | 4 | 6 | 20 | 8 | 8 | 4 | 40 | 18 | 12 | 10 | 62 | 50 | +12 | 63 |
![]() | 6 | Lancaster City | 20 | 10 | 5 | 5 | 20 | 7 | 6 | 7 | 40 | 17 | 11 | 12 | 56 | 45 | +11 | 62 |
![]() | 7 | Gainsborough Trinity | 20 | 8 | 7 | 5 | 20 | 8 | 4 | 8 | 40 | 16 | 11 | 13 | 50 | 45 | +5 | 59 |
![]() | 8 | Leek Town | 20 | 9 | 4 | 7 | 20 | 8 | 3 | 9 | 40 | 17 | 7 | 16 | 50 | 52 | -2 | 58 |
![]() | 9 | Cleethorpes Town | 20 | 8 | 6 | 6 | 20 | 6 | 7 | 7 | 40 | 14 | 13 | 13 | 56 | 47 | +9 | 55 |
![]() | 10 | Ashton United | 20 | 8 | 5 | 7 | 20 | 6 | 6 | 8 | 40 | 14 | 11 | 15 | 47 | 54 | -7 | 53 |
![]() | 11 | Ilkeston Town | 20 | 10 | 2 | 8 | 20 | 5 | 5 | 10 | 40 | 15 | 7 | 18 | 52 | 54 | -2 | 52 |
![]() | 12 | Bamber Bridge | 20 | 7 | 4 | 9 | 20 | 7 | 4 | 9 | 40 | 14 | 8 | 18 | 52 | 52 | 0 | 50 |
![]() | 13 | Guiseley | 20 | 8 | 6 | 6 | 20 | 5 | 3 | 12 | 40 | 13 | 9 | 18 | 46 | 56 | -10 | 48 |
![]() | 14 | Warrington Town | 20 | 8 | 7 | 5 | 20 | 4 | 5 | 11 | 40 | 12 | 12 | 16 | 43 | 63 | -20 | 48 |
![]() | 15 | Hyde United | 20 | 8 | 6 | 6 | 20 | 3 | 8 | 9 | 40 | 11 | 14 | 15 | 58 | 63 | -5 | 47 |
![]() | 16 | Rushall Olympic | 20 | 6 | 6 | 8 | 20 | 6 | 5 | 9 | 40 | 12 | 11 | 17 | 48 | 61 | -13 | 47 |
![]() | 17 | Whitby Town | 20 | 4 | 8 | 8 | 20 | 6 | 5 | 9 | 40 | 10 | 13 | 17 | 43 | 55 | -12 | 43 |
![]() | 18 | Workington AFC | 20 | 6 | 6 | 8 | 20 | 4 | 7 | 9 | 40 | 10 | 13 | 17 | 43 | 58 | -15 | 43 |
![]() | R | Prescot Cables | 20 | 7 | 8 | 5 | 20 | 2 | 7 | 11 | 40 | 9 | 15 | 16 | 40 | 50 | -10 | 42 |
![]() | R | Morpeth Town | 20 | 10 | 3 | 7 | 20 | 2 | 3 | 15 | 40 | 12 | 6 | 22 | 38 | 54 | -16 | 42 |
![]() | R | Stocksbridge Park Steels | 20 | 4 | 6 | 10 | 20 | 4 | 6 | 10 | 40 | 8 | 12 | 20 | 38 | 65 | -27 | 36 |
| Last updated: Saturday 25th April 2026 at 18:17:54 | ||||||||||||||||||




















