Football Web Pages
Lancaster City – League Table – Northern Premier League - Premier Division – 2025-2026
We are not currently receiving live updates from Northern Premier League matches; we hope that this will be resolved soon
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Hebburn Town | 13 | 9 | 3 | 1 | 13 | 7 | 1 | 5 | 26 | 16 | 4 | 6 | 52 | 30 | +22 | 52 |
![]() | 2 | Hednesford Town | 13 | 9 | 3 | 1 | 13 | 6 | 3 | 4 | 26 | 15 | 6 | 5 | 38 | 19 | +19 | 51 |
![]() | 3 | FC United of Manchester | 13 | 8 | 3 | 2 | 13 | 5 | 3 | 5 | 26 | 13 | 6 | 7 | 35 | 23 | +12 | 45 |
![]() | 4 | Warrington Rylands | 12 | 7 | 4 | 1 | 14 | 4 | 5 | 5 | 26 | 11 | 9 | 6 | 35 | 32 | +3 | 42 |
![]() | 5 | Stockton Town | 13 | 6 | 3 | 4 | 12 | 5 | 5 | 2 | 25 | 11 | 8 | 6 | 41 | 30 | +11 | 41 |
![]() | 6 | Warrington Town | 13 | 7 | 5 | 1 | 13 | 3 | 4 | 6 | 26 | 10 | 9 | 7 | 33 | 38 | -5 | 39 |
![]() | 7 | Bamber Bridge | 12 | 7 | 1 | 4 | 12 | 4 | 3 | 5 | 24 | 11 | 4 | 9 | 38 | 27 | +11 | 37 |
![]() | 8 | Lancaster City | 11 | 5 | 3 | 3 | 13 | 5 | 3 | 5 | 24 | 10 | 6 | 8 | 31 | 27 | +4 | 36 |
![]() | 9 | Gainsborough Trinity | 12 | 5 | 4 | 3 | 10 | 5 | 2 | 3 | 22 | 10 | 6 | 6 | 27 | 23 | +4 | 36 |
![]() | 10 | Ashton United | 12 | 5 | 3 | 4 | 13 | 5 | 3 | 5 | 25 | 10 | 6 | 9 | 30 | 32 | -2 | 36 |
![]() | 11 | Ilkeston Town | 13 | 6 | 1 | 6 | 14 | 4 | 3 | 7 | 27 | 10 | 4 | 13 | 38 | 38 | 0 | 34 |
![]() | 12 | Guiseley | 13 | 6 | 3 | 4 | 13 | 3 | 2 | 8 | 26 | 9 | 5 | 12 | 30 | 38 | -8 | 32 |
![]() | 13 | Cleethorpes Town | 11 | 4 | 4 | 3 | 13 | 4 | 3 | 6 | 24 | 8 | 7 | 9 | 34 | 28 | +6 | 31 |
![]() | 14 | Prescot Cables | 14 | 6 | 5 | 3 | 12 | 1 | 5 | 6 | 26 | 7 | 10 | 9 | 26 | 26 | 0 | 31 |
![]() | 15 | Whitby Town | 13 | 4 | 5 | 4 | 12 | 4 | 2 | 6 | 25 | 8 | 7 | 10 | 27 | 33 | -6 | 31 |
![]() | 16 | Rushall Olympic | 13 | 4 | 3 | 6 | 12 | 4 | 3 | 5 | 25 | 8 | 6 | 11 | 32 | 41 | -9 | 30 |
![]() | 17 | Leek Town | 13 | 5 | 2 | 6 | 13 | 3 | 3 | 7 | 26 | 8 | 5 | 13 | 33 | 41 | -8 | 29 |
![]() | 18 | Morpeth Town | 13 | 7 | 2 | 4 | 13 | 1 | 2 | 10 | 26 | 8 | 4 | 14 | 27 | 34 | -7 | 28 |
![]() | 19 | Hyde United | 13 | 4 | 4 | 5 | 12 | 2 | 4 | 6 | 25 | 6 | 8 | 11 | 38 | 50 | -12 | 26 |
![]() | 20 | Stocksbridge Park Steels | 13 | 2 | 2 | 9 | 13 | 4 | 5 | 4 | 26 | 6 | 7 | 13 | 27 | 42 | -15 | 25 |
![]() | 21 | Workington AFC | 13 | 1 | 5 | 7 | 13 | 2 | 4 | 7 | 26 | 3 | 9 | 14 | 24 | 44 | -20 | 18 |
| Last updated: Tuesday 27th January 2026 at 22:36:38 | ||||||||||||||||||




















