Football Web Pages
Knaphill – League Table – Combined Counties League Premier Division South – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Cobham | 13 | 11 | 1 | 1 | 13 | 11 | 2 | 0 | 26 | 22 | 3 | 1 | 88 | 15 | +73 | 69 |
![]() | 2 | Tooting & Mitcham United | 13 | 6 | 3 | 4 | 14 | 8 | 5 | 1 | 27 | 14 | 8 | 5 | 42 | 37 | +5 | 50 |
![]() | 3 | Knaphill | 15 | 8 | 1 | 6 | 11 | 6 | 4 | 1 | 26 | 14 | 5 | 7 | 48 | 33 | +15 | 47 |
![]() | 4 | Abbey Rangers | 14 | 8 | 2 | 4 | 12 | 6 | 2 | 4 | 26 | 14 | 4 | 8 | 36 | 33 | +3 | 46 |
![]() | 5 | Redhill | 13 | 8 | 5 | 0 | 12 | 4 | 3 | 5 | 25 | 12 | 8 | 5 | 49 | 32 | +17 | 44 |
![]() | 6 | Tadley Calleva | 13 | 7 | 4 | 2 | 11 | 5 | 2 | 4 | 24 | 12 | 6 | 6 | 45 | 31 | +14 | 42 |
![]() | 7 | Horley Town | 13 | 6 | 1 | 6 | 13 | 7 | 1 | 5 | 26 | 13 | 2 | 11 | 45 | 38 | +7 | 41 |
![]() | 8 | Fleet Town | 11 | 7 | 2 | 2 | 13 | 4 | 4 | 5 | 24 | 11 | 6 | 7 | 47 | 30 | +17 | 39 |
![]() | 9 | Corinthian-Casuals | 14 | 7 | 4 | 3 | 12 | 3 | 4 | 5 | 26 | 10 | 8 | 8 | 39 | 38 | +1 | 38 |
![]() | 10 | Badshot Lea | 13 | 7 | 4 | 2 | 13 | 2 | 6 | 5 | 26 | 9 | 10 | 7 | 55 | 43 | +12 | 37 |
![]() | 11 | Sheerwater | 12 | 5 | 2 | 5 | 14 | 6 | 2 | 6 | 26 | 11 | 4 | 11 | 48 | 48 | 0 | 37 |
![]() | 12 | Sutton Common Rovers | 13 | 6 | 2 | 5 | 12 | 3 | 2 | 7 | 25 | 9 | 4 | 12 | 41 | 34 | +7 | 31 |
![]() | 13 | Epsom & Ewell | 12 | 4 | 5 | 3 | 13 | 3 | 3 | 7 | 25 | 7 | 8 | 10 | 35 | 44 | -9 | 29 |
![]() | 14 | Chipstead | 13 | 5 | 3 | 5 | 13 | 3 | 2 | 8 | 26 | 8 | 5 | 13 | 38 | 57 | -19 | 29 |
![]() | 15 | Alton | 14 | 4 | 5 | 5 | 12 | 3 | 2 | 7 | 26 | 7 | 7 | 12 | 41 | 53 | -12 | 28 |
![]() | 16 | Thatcham Town | 14 | 4 | 2 | 8 | 12 | 4 | 0 | 8 | 26 | 8 | 2 | 16 | 32 | 50 | -18 | 26 |
![]() | 17 | Balham | 13 | 3 | 3 | 7 | 13 | 2 | 4 | 7 | 26 | 5 | 7 | 14 | 33 | 58 | -25 | 22 |
![]() | 18 | Eversley & California | 10 | 2 | 3 | 5 | 15 | 3 | 4 | 8 | 25 | 5 | 7 | 13 | 28 | 54 | -26 | 22 |
![]() | 19 | Camberley Town | 11 | 1 | 5 | 5 | 14 | 3 | 4 | 7 | 25 | 4 | 9 | 12 | 25 | 46 | -21 | 21 |
![]() | 20 | Guildford City | 13 | 2 | 2 | 9 | 15 | 1 | 3 | 11 | 28 | 3 | 5 | 20 | 29 | 70 | -41 | 14 |
| Last updated: Saturday 24th January 2026 at 17:01:09 | ||||||||||||||||||



















