Football Web Pages
Knaphill – League Table – Combined Counties League Premier Division South – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | C | Cobham | 19 | 15 | 2 | 2 | 19 | 15 | 3 | 1 | 38 | 30 | 5 | 3 | 126 | 27 | +99 | 95 |
![]() | 2 | Tadley Calleva (-1) | 19 | 13 | 4 | 2 | 19 | 10 | 3 | 6 | 38 | 23 | 7 | 8 | 74 | 44 | +30 | 75 |
![]() | 3 | Tooting & Mitcham United | 19 | 9 | 5 | 5 | 19 | 12 | 5 | 2 | 38 | 21 | 10 | 7 | 68 | 55 | +13 | 73 |
![]() | 4 | Fleet Town | 19 | 12 | 5 | 2 | 19 | 7 | 4 | 8 | 38 | 19 | 9 | 10 | 72 | 51 | +21 | 66 |
![]() | 5 | Horley Town | 19 | 12 | 1 | 6 | 19 | 9 | 2 | 8 | 38 | 21 | 3 | 14 | 65 | 48 | +17 | 66 |
![]() | 6 | Knaphill (-3) | 19 | 10 | 1 | 8 | 19 | 10 | 5 | 4 | 38 | 20 | 6 | 12 | 73 | 47 | +26 | 63 |
![]() | 7 | Abbey Rangers | 19 | 11 | 3 | 5 | 19 | 8 | 3 | 8 | 38 | 19 | 6 | 13 | 52 | 47 | +5 | 63 |
![]() | 8 | Redhill | 19 | 10 | 6 | 3 | 19 | 6 | 6 | 7 | 38 | 16 | 12 | 10 | 66 | 55 | +11 | 60 |
![]() | 9 | Sheerwater | 19 | 8 | 3 | 8 | 19 | 8 | 3 | 8 | 38 | 16 | 6 | 16 | 73 | 72 | +1 | 54 |
![]() | 10 | Badshot Lea | 19 | 8 | 6 | 5 | 19 | 4 | 7 | 8 | 38 | 12 | 13 | 13 | 75 | 61 | +14 | 49 |
![]() | 11 | Corinthian-Casuals | 19 | 7 | 6 | 6 | 19 | 5 | 4 | 10 | 38 | 12 | 10 | 16 | 48 | 61 | -13 | 46 |
![]() | 12 | Sutton Common Rovers | 19 | 8 | 2 | 9 | 19 | 5 | 3 | 11 | 38 | 13 | 5 | 20 | 54 | 55 | -1 | 44 |
![]() | 13 | Epsom & Ewell | 19 | 7 | 7 | 5 | 19 | 4 | 4 | 11 | 38 | 11 | 11 | 16 | 52 | 63 | -11 | 44 |
![]() | 14 | Alton | 19 | 6 | 5 | 8 | 19 | 5 | 4 | 10 | 38 | 11 | 9 | 18 | 56 | 72 | -16 | 42 |
![]() | 15 | Thatcham Town | 19 | 7 | 3 | 9 | 19 | 6 | 0 | 13 | 38 | 13 | 3 | 22 | 45 | 70 | -25 | 42 |
![]() | 16 | Balham | 19 | 4 | 4 | 11 | 19 | 5 | 5 | 9 | 38 | 9 | 9 | 20 | 50 | 81 | -31 | 36 |
![]() | 17 | Chipstead | 19 | 5 | 5 | 9 | 19 | 4 | 4 | 11 | 38 | 9 | 9 | 20 | 50 | 88 | -38 | 36 |
![]() | 18 | Eversley & California | 19 | 6 | 4 | 9 | 19 | 3 | 5 | 11 | 38 | 9 | 9 | 20 | 45 | 84 | -39 | 36 |
![]() | R | Camberley Town | 19 | 4 | 7 | 8 | 19 | 3 | 7 | 9 | 38 | 7 | 14 | 17 | 38 | 64 | -26 | 35 |
![]() | R | Guildford City | 19 | 6 | 2 | 11 | 19 | 2 | 4 | 13 | 38 | 8 | 6 | 24 | 48 | 85 | -37 | 30 |
| Last updated: Tuesday 14th April 2026 at 21:40:52 | ||||||||||||||||||



















