Football Web Pages
Juventus – Fixtures and Results
Fixtures/Results, 2025-2026
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
|---|---|---|---|---|---|---|
| Thu 19 Jun | N | Al Ain | Club World Cup G | (4)5 - 0(0) | 18,161 | Kolo Muani (2), Conceição (2), Yildiz |
| Sun 22 Jun | N | Wydad AC | Club World Cup G | (2)4 - 1(1) | 31,975 | Yildiz (3), Vlahovic (pen) |
| Thu 26 Jun | N | Manchester City | Club World Cup G | (1)2 - 5(2) | 54,320 | Koopmeiners, Vlahovic |
| Tue 1 Jul | A | Real Madrid | Club World Cup | (0)0 - 1(0) | 62,149 | |
| Sun 24 Aug | H | Parma | Serie A | (0)2 - 0(0) | 41,251 | David, Vlahovic |
| Sun 31 Aug | A | Genoa | Serie A | (0)1 - 0(0) | 33,522 | Koopmeiners |
| Sat 13 Sep | H | Inter Milan | Serie A | (2)4 - 3(1) | 41,664 | Kelly, Yildiz, Thuram, Adžić |
| Tue 16 Sep | H | Borussia Dortmund | Champions League MD1 | (0)4 - 4(0) | 41,497 | Yildiz, Vlahovic (2), Kelly |
| Sat 20 Sep | A | Hellas Verona | Serie A | (1)1 - 1(1) | 27,783 | Conceição |
| Sat 27 Sep | H | Atalanta | Serie A | (0)1 - 1(1) | 40,893 | Cabal |
| Wed 1 Oct | A | Villarreal | Champions League MD2 | (0)2 - 2(1) | 20,087 | Gatti, Conceição |
| Sun 5 Oct | H | AC Milan | Serie A | (0)0 - 0(0) | 41,328 | |
| Sun 19 Oct | A | Como 1907 | Serie A | (0)0 - 2(1) | 12,039 | |
| Wed 22 Oct | A | Real Madrid | Champions League MD3 | (0)0 - 1(0) | 76,521 | |
| Sun 26 Oct | A | Lazio | Serie A | (0)0 - 1(1) | 54,000 | |
| Wed 29 Oct | H | Udinese | Serie A | (1)3 - 1(1) | 40,034 | Vlahovic (pen), Gatti, Yildiz (pen) |
| Sat 1 Nov | A | Cremonese | Serie A | (1)2 - 1(0) | 14,808 | Kostic, Cambiaso |
| Tue 4 Nov | H | Sporting CP | Champions League MD4 | (1)1 - 1(1) | 40,729 | Vlahovic |
| Sat 8 Nov | H | Torino | Serie A | (0)0 - 0(0) | 41,366 | |
| Sat 22 Nov | A | Fiorentina | Serie A | 5pm | ||
| Tue 25 Nov | A | FK Bodø/Glimt![]() | Champions League MD5 | 8pm | ||
| Sat 29 Nov | H | Cagliari | Serie A | 5pm | ||
| Sun 7 Dec | A | Napoli![]() | Serie A | 7.45pm | ||
| Wed 10 Dec | H | Pafos![]() | Champions League MD6 | 8pm | ||
| Sun 14 Dec | A | Bologna![]() | Serie A | 7.45pm | ||
| Sat 20 Dec | H | Roma | Serie A | 7.45pm | ||
| Sat 27 Dec | A | Pisa | Serie A | 7.45pm | ||
| Sat 3 Jan | H | Lecce | Serie A | 5pm | ||
| Tue 6 Jan | A | Sassuolo | Serie A | 7.45pm | ||
| Mon 12 Jan | H | Cremonese | Serie A | 7.45pm | ||
| Sat 17 Jan | A | Cagliari | Serie A | 7.45pm | ||
| Wed 21 Jan | H | Benfica | Champions League MD7 | 8pm | ||
| Sun 25 Jan | H | Napoli | Serie A | 5pm | ||
| Wed 28 Jan | A | Monaco | Champions League MD8 | 8pm | ||
| Sun 1 Feb | A | Parma | Serie A | 2pm | ||
| Sun 8 Feb | H | Lazio | Serie A | 2pm | ||
| Sun 15 Feb | A | Inter Milan | Serie A | 2pm | ||
| Sun 22 Feb | H | Como 1907 | Serie A | 2pm | ||
| Sun 1 Mar | A | Roma | Serie A | 2pm | ||
| Sun 8 Mar | H | Pisa | Serie A | 2pm | ||
| Sun 15 Mar | A | Udinese | Serie A | 2pm | ||
| Sun 22 Mar | H | Sassuolo | Serie A | 2pm | ||
| Sat 4 Apr | H | Genoa | Serie A | 2pm | ||
| Sun 12 Apr | A | Atalanta | Serie A | 2pm | ||
| Sun 19 Apr | H | Bologna | Serie A | 2pm | ||
| Sun 26 Apr | A | AC Milan | Serie A | 2pm | ||
| Sun 3 May | H | Hellas Verona | Serie A | 2pm | ||
| Sun 10 May | A | Lecce | Serie A | 2pm | ||
| Sun 17 May | H | Fiorentina | Serie A | 2pm | ||
| Sun 24 May | A | Torino | Serie A | 2pm |



