Football Web Pages
Jarrow – League Table – Northern League Division Two – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | C | Horden Community Welfare | 21 | 15 | 4 | 2 | 21 | 14 | 5 | 2 | 42 | 29 | 9 | 4 | 109 | 42 | +67 | 96 |
![]() | 2 | Yarm & Eaglescliffe | 21 | 14 | 5 | 2 | 21 | 15 | 3 | 3 | 42 | 29 | 8 | 5 | 101 | 35 | +66 | 95 |
![]() | 3 | Jarrow | 21 | 15 | 2 | 4 | 21 | 14 | 4 | 3 | 42 | 29 | 6 | 7 | 96 | 35 | +61 | 93 |
![]() | 4 | Chester-le-Street United | 21 | 10 | 1 | 10 | 21 | 15 | 2 | 4 | 42 | 25 | 3 | 14 | 72 | 39 | +33 | 78 |
![]() | 5 | Thornaby | 21 | 10 | 6 | 5 | 21 | 12 | 3 | 6 | 42 | 22 | 9 | 11 | 68 | 49 | +19 | 75 |
![]() | 6 | Esh Winning | 21 | 10 | 3 | 8 | 21 | 12 | 2 | 7 | 42 | 22 | 5 | 15 | 83 | 56 | +27 | 71 |
![]() | 7 | Ryton & Crawcrook Albion | 21 | 10 | 5 | 6 | 21 | 9 | 4 | 8 | 42 | 19 | 9 | 14 | 74 | 63 | +11 | 66 |
![]() | 8 | Sunderland West End | 21 | 9 | 4 | 8 | 21 | 10 | 3 | 8 | 42 | 19 | 7 | 16 | 91 | 96 | -5 | 64 |
![]() | 9 | FC Hartlepool | 21 | 10 | 5 | 6 | 21 | 8 | 3 | 10 | 42 | 18 | 8 | 16 | 75 | 63 | +12 | 62 |
![]() | 10 | Alnwick Town | 21 | 11 | 2 | 8 | 21 | 7 | 5 | 9 | 42 | 18 | 7 | 17 | 78 | 67 | +11 | 61 |
![]() | 11 | Prudhoe | 21 | 7 | 6 | 8 | 21 | 9 | 6 | 6 | 42 | 16 | 12 | 14 | 71 | 57 | +14 | 60 |
![]() | 12 | Newcastle University | 21 | 8 | 7 | 6 | 21 | 8 | 3 | 10 | 42 | 16 | 10 | 16 | 67 | 67 | 0 | 58 |
![]() | 13 | Darlington Town | 21 | 7 | 5 | 9 | 21 | 9 | 5 | 7 | 42 | 16 | 10 | 16 | 70 | 72 | -2 | 58 |
![]() | 14 | Billingham Synthonia | 21 | 12 | 1 | 8 | 21 | 4 | 8 | 9 | 42 | 16 | 9 | 17 | 76 | 61 | +15 | 57 |
![]() | 15 | Billingham Town | 21 | 7 | 5 | 9 | 21 | 7 | 5 | 9 | 42 | 14 | 10 | 18 | 82 | 80 | +2 | 52 |
![]() | 16 | Chester-le-Street Town | 21 | 7 | 1 | 13 | 21 | 9 | 2 | 10 | 42 | 16 | 3 | 23 | 61 | 80 | -19 | 51 |
![]() | 17 | Redcar Town | 21 | 6 | 4 | 11 | 21 | 8 | 3 | 10 | 42 | 14 | 7 | 21 | 66 | 82 | -16 | 49 |
![]() | 18 | Boldon Community Association | 21 | 5 | 4 | 12 | 21 | 8 | 4 | 9 | 42 | 13 | 8 | 21 | 60 | 86 | -26 | 47 |
![]() | 19 | Sunderland RCA | 21 | 6 | 4 | 11 | 21 | 4 | 4 | 13 | 42 | 10 | 8 | 24 | 49 | 88 | -39 | 38 |
![]() | 20 | Bedlington Terriers (-3) | 21 | 5 | 5 | 11 | 21 | 4 | 4 | 13 | 42 | 9 | 9 | 24 | 49 | 96 | -47 | 33 |
![]() | 21 | Grangetown Boys Club | 21 | 3 | 3 | 15 | 21 | 2 | 4 | 15 | 42 | 5 | 7 | 30 | 44 | 116 | -72 | 22 |
![]() | 22 | Washington | 21 | 2 | 1 | 18 | 21 | 2 | 1 | 18 | 42 | 4 | 2 | 36 | 31 | 143 | -112 | 14 |
Last updated: Sunday 20th April 2025 at 00:57:55 |