Football Web Pages
Italian Serie A – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 161 | Daniel Maldini | Lazio | 2 |
| 162 | Guillermo Maripan | Torino | 2 |
| 163 | Luca Mazzitelli | Cagliari | 2 |
| 164 | Paul Mendy | Cagliari | 2 |
| 165 | Yerry Mina | Cagliari | 2 |
| 166 | Luka Modric | AC Milan | 2 |
| 167 | Alberto Moreno | Como 1907 | 2 |
| 168 | Nikola Moro | Bologna | 2 |
| 169 | Tarik Muharemović | Sassuolo | 2 |
| 170 | Konan N'Dri | Lecce | 2 |
| 171 | Brooke Norton-Cuffy | Genoa | 2 |
| 172 | David Okereke | Cremonese | 2 |
| 173 | Lois Openda | Juventus | 2 |
| 174 | Niccolò Pisilli | Roma | 2 |
| 175 | Matteo Politano | Napoli | 2 |
| 176 | Amir Rrahmani | Napoli | 2 |
| 177 | Lazar Samardžić | Atalanta | 2 |
| 178 | Suat Serdar | Hellas Verona | 2 |
| 179 | Manor Solomon | Fiorentina | 2 |
| 180 | Gabriel Strefezza | Parma | 2 |


