Football Web Pages
Italian Serie A – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 141 | Patrick Cutrone | Parma | 1 |
| 142 | Thijs Dallinga | Bologna | 1 |
| 143 | Manuel De Luca | Cremonese | 1 |
| 144 | Marten de Roon | Atalanta | 1 |
| 145 | Koni De Winter | AC Milan | 1 |
| 146 | Enrico Del Prato | Parma | 1 |
| 147 | Giovanni Di Lorenzo | Napoli | 1 |
| 148 | Boulaye Dia | Lazio | 1 |
| 149 | Denzel Dumfries | Inter Milan | 1 |
| 150 | Rafiu Durosinmi | Pisa | 1 |
| 151 | Mikael Ellertsson | Genoa | 1 |
| 152 | Sebastiano Esposito | Cagliari | 1 |
| 153 | Lewis Ferguson | Bologna | 1 |
| 154 | Youssouf Fofana | AC Milan | 1 |
| 155 | Francesco Folino | Cremonese | 1 |
| 156 | Michael Folorunsho | Cagliari | 1 |
| 157 | Morten Frendrup | Genoa | 1 |
| 158 | Martin Frese | Hellas Verona | 1 |
| 159 | Niclas Fullkrug | AC Milan | 1 |
| 160 | Tiago Gabriel | Lecce | 1 |


