Football Web Pages
Italian Serie A – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 121 | Robin Gosens | Fiorentina | 2 |
| 122 | Matteo Guendouzi | Lazio | 2 |
| 123 | Luis Henrique | Inter Milan | 2 |
| 124 | Riyad Idrissi | Cagliari | 2 |
| 125 | Pierre Kalulu | Juventus | 2 |
| 126 | Kouadio Kone | Roma | 2 |
| 127 | Thomas Kristensen | Udinese | 2 |
| 128 | Ademola Lookman | Atalanta | 2 |
| 129 | Guillermo Maripan | Torino | 2 |
| 130 | Luca Mazzitelli | Cagliari | 2 |
| 131 | Junior Messias | Genoa | 2 |
| 132 | Henrikh Mkhitaryan | Inter Milan | 2 |
| 133 | Luka Modric | AC Milan | 2 |
| 134 | Nikola Moro | Bologna | 2 |
| 135 | Tarik Muharemović | Sassuolo | 2 |
| 136 | Konan N'Dri | Lecce | 2 |
| 137 | Jacobo Naveros | Como 1907 | 2 |
| 138 | Tijjani Noslin | Lazio | 2 |
| 139 | Lois Openda | Juventus | 2 |
| 140 | Maximo Perrone | Como 1907 | 2 |


