Football Web Pages
Italian Serie A – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 121 | Toma Basic | Lazio | 1 |
| 122 | Alessandro Bastoni | Inter Milan | 1 |
| 123 | Adrian Benedyczak | Parma | 1 |
| 124 | Federico Bernardeschi | Bologna | 1 |
| 125 | Antoine Bernede | Hellas Verona | 1 |
| 126 | Sam Beukema | Napoli | 1 |
| 127 | Yann Bisseck | Inter Milan | 1 |
| 128 | Iker Bravo | Udinese | 1 |
| 129 | Gleison Bremer | Juventus | 1 |
| 130 | Adam Buksa | Udinese | 1 |
| 131 | Juan Cabal | Juventus | 1 |
| 132 | Francesco Camarda | Lecce | 1 |
| 133 | Andrea Cambiaso | Juventus | 1 |
| 134 | Maxence Caqueret | Como 1907 | 1 |
| 135 | Walid Cheddira | Sassuolo | 1 |
| 136 | Alessandro Circati | Parma | 1 |
| 137 | Saúl Coco | Torino | 1 |
| 138 | Pietro Comuzzo | Fiorentina | 1 |
| 139 | Bryan Cristante | Roma | 1 |
| 140 | Juan Cuadrado | Pisa | 1 |


