Football Web Pages
Italian Serie A – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 121 | Davide Zappacosta | Atalanta | 3 |
| 122 | Manuel Akanji | Inter Milan | 2 |
| 123 | Zachary Athekame | AC Milan | 2 |
| 124 | Carlos Augusto | Inter Milan | 2 |
| 125 | Davide Bartesaghi | AC Milan | 2 |
| 126 | Federico Baschirotto | Cremonese | 2 |
| 127 | Toma Basic | Lazio | 2 |
| 128 | Rafik Belghali | Hellas Verona | 2 |
| 129 | Andrea Belotti | Cagliari | 2 |
| 130 | Medon Berisha | Lecce | 2 |
| 131 | Sam Beukema | Napoli | 2 |
| 132 | Marco Brescianini | Atalanta / Fiorentina | 2 |
| 133 | Maxence Caqueret | Como 1907 | 2 |
| 134 | Antonio Caracciolo | Pisa | 2 |
| 135 | Valentin Castellanos | Lazio | 2 |
| 136 | Bryan Cristante | Roma | 2 |
| 137 | Thijs Dallinga | Bologna | 2 |
| 138 | Kamal Deen Sulemana | Atalanta | 2 |
| 139 | Enrico Del Prato | Parma | 2 |
| 140 | Giovanni Di Lorenzo | Napoli | 2 |


