Football Web Pages
Italian Serie A – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 101 | Yann Bisseck | Inter Milan | 2 |
| 102 | Marco Brescianini | Atalanta / Fiorentina | 2 |
| 103 | Adam Buksa | Udinese | 2 |
| 104 | Maxence Caqueret | Como 1907 | 2 |
| 105 | Antonio Caracciolo | Pisa | 2 |
| 106 | Valentin Castellanos | Lazio | 2 |
| 107 | Bryan Cristante | Roma | 2 |
| 108 | Thijs Dallinga | Bologna | 2 |
| 109 | Kamal Deen Sulemana | Atalanta | 2 |
| 110 | Paulo Dybala | Roma | 2 |
| 111 | Jeff Ekhator | Genoa | 2 |
| 112 | Caleb Ekuban | Genoa | 2 |
| 113 | Sebastiano Esposito | Cagliari | 2 |
| 114 | Giovanni Fabbian | Bologna | 2 |
| 115 | Alieu Fadera | Sassuolo | 2 |
| 116 | Michael Folorunsho | Cagliari | 2 |
| 117 | Martin Frese | Hellas Verona | 2 |
| 118 | Gianluca Gaetano | Cagliari | 2 |
| 119 | Federico Gatti | Juventus | 2 |
| 120 | Omri Gendelman | Lecce | 2 |


