Football Web Pages
Italian Serie A – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 101 | Ademola Lookman | Atalanta | 1 |
| 102 | Lorran | Pisa | 1 |
| 103 | Lorenzo Lucca | Napoli | 1 |
| 104 | Sebastiano Luperto | Cagliari | 1 |
| 105 | Guillermo Maripan | Torino | 1 |
| 106 | Yerry Mina | Cagliari | 1 |
| 107 | Luka Modric | AC Milan | 1 |
| 108 | Nikola Moro | Bologna | 1 |
| 109 | Cyril Ngonge | Torino | 1 |
| 110 | Mario Pasalic | Atalanta | 1 |
| 111 | Strahinja Pavlovic | AC Milan | 1 |
| 112 | Lorenzo Pellegrini | Roma | 1 |
| 113 | Maximo Perrone | Como 1907 | 1 |
| 114 | Francesco Pio Esposito | Inter Milan | 1 |
| 115 | Stefan Posch | Como 1907 | 1 |
| 116 | Luca Ranieri | Fiorentina | 1 |
| 117 | Samuele Ricci | AC Milan | 1 |
| 118 | Alexis Saelemaekers | AC Milan | 1 |
| 119 | Lazar Samardžić | Atalanta | 1 |
| 120 | Giorgio Scalvini | Atalanta | 1 |


