Football Web Pages
Italian Serie A – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 81 | Kamal Deen Sulemana | Atalanta | 2 |
| 82 | Paulo Dybala | Roma | 2 |
| 83 | Jeff Ekhator | Genoa | 2 |
| 84 | Jurgen Ekkelenkamp | Udinese | 2 |
| 85 | Caleb Ekuban | Genoa | 2 |
| 86 | Giovanni Fabbian | Bologna | 2 |
| 87 | Alieu Fadera | Sassuolo | 2 |
| 88 | Gianluca Gaetano | Cagliari | 2 |
| 89 | Robin Gosens | Fiorentina | 2 |
| 90 | Matteo Guendouzi | Lazio | 2 |
| 91 | Gustav Isaksen | Lazio | 2 |
| 92 | Christian Kabasele | Udinese | 2 |
| 93 | Kouadio Kone | Roma | 2 |
| 94 | Ademola Lookman | Atalanta | 2 |
| 95 | Tarik Muharemović | Sassuolo | 2 |
| 96 | Konan N'Dri | Lecce | 2 |
| 97 | Jacobo Naveros | Como 1907 | 2 |
| 98 | Tijjani Noslin | Lazio | 2 |
| 99 | Lois Openda | Juventus | 2 |
| 100 | Mario Pasalic | Atalanta | 2 |


