Football Web Pages
Italian Serie A – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 81 | Mattia Felici | Cagliari | 3 |
| 82 | Evan Ferguson | Roma | 3 |
| 83 | Giovane | Hellas Verona | 3 |
| 84 | Robin Gosens | Fiorentina | 3 |
| 85 | Christian Kabasele | Udinese | 3 |
| 86 | Filip Kostic | Juventus | 3 |
| 87 | Ruben Loftus-Cheek | AC Milan | 3 |
| 88 | Junior Messias | Genoa | 3 |
| 89 | Evan N'Dicka | Roma | 3 |
| 90 | David Neres | Napoli | 3 |
| 91 | Tijjani Noslin | Lazio | 3 |
| 92 | Mario Pasalic | Atalanta | 3 |
| 93 | Maximo Perrone | Como 1907 | 3 |
| 94 | Roberto Piccoli | Fiorentina | 3 |
| 95 | Alisson Santos | Napoli | 3 |
| 96 | Giorgio Scalvini | Atalanta | 3 |
| 97 | Oumar Solet | Udinese | 3 |
| 98 | Leonardo Spinazzola | Napoli | 3 |
| 99 | Kenneth Taylor | Lazio | 3 |
| 100 | Morten Thorsby | Genoa / Cremonese | 3 |


