Football Web Pages
Italian Serie A – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 61 | Federico Bernardeschi | Bologna | 4 |
| 62 | Jeremie Boga | Juventus | 4 |
| 63 | Kieron Bowie | Hellas Verona | 4 |
| 64 | Gleison Bremer | Juventus | 4 |
| 65 | Matteo Cancellieri | Lazio | 4 |
| 66 | Walid Cheddira | Sassuolo / Lecce | 4 |
| 67 | Caleb Ekuban | Genoa | 4 |
| 68 | Marc-Oliver Kempf | Como 1907 | 4 |
| 69 | Semih Kilicsoy | Cagliari | 4 |
| 70 | Gianluca Mancini | Roma | 4 |
| 71 | Henrikh Mkhitaryan | Inter Milan | 4 |
| 72 | Tijjani Noslin | Lazio | 4 |
| 73 | M'Bala Nzola | Pisa / Sassuolo | 4 |
| 74 | Roberto Piccoli | Fiorentina | 4 |
| 75 | Alisson Santos | Napoli | 4 |
| 76 | Kristian Thorstvedt | Sassuolo | 4 |
| 77 | André Zambo Anguissa | Napoli | 4 |
| 78 | Nikola Štulić | Lecce | 4 |
| 79 | Jayden Addai | Como 1907 | 3 |
| 80 | Nicolo Barella | Inter Milan | 3 |


