Football Web Pages
Italian Serie A – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 21 | Domenico Berardi | Sassuolo | 7 |
| 22 | Santiago Castro | Bologna | 7 |
| 23 | Lorenzo Colombo | Genoa | 7 |
| 24 | Gift Emmanuel Orban | Hellas Verona | 7 |
| 25 | Arthur Atta | Udinese | 6 |
| 26 | Martin Baturina | Como 1907 | 6 |
| 27 | Federico Bonazzoli | Cremonese | 6 |
| 28 | Ange-Yoan Bonny | Inter Milan | 6 |
| 29 | Jonathan David | Juventus | 6 |
| 30 | Federico Dimarco | Inter Milan | 6 |
| 31 | Ismael Koné | Sassuolo | 6 |
| 32 | Ruslan Malinovskyi | Genoa | 6 |
| 33 | Rolando Mandragora | Fiorentina | 6 |
| 34 | Weston McKennie | Juventus | 6 |
| 35 | Stefano Moreo | Pisa | 6 |
| 36 | Francesco Pio Esposito | Inter Milan | 6 |
| 37 | Adrien Rabiot | AC Milan | 6 |
| 38 | Matías Soulé | Roma | 6 |
| 39 | Jamie Vardy | Cremonese | 6 |
| 40 | Piotr Zielinski | Inter Milan | 6 |


