Football Web Pages
Italian Serie A – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 261 | Jakub Piotrowski | Udinese | 1 |
| 262 | Niccolò Pisilli | Roma | 1 |
| 263 | Stefan Posch | Como 1907 | 1 |
| 264 | Matteo Prati | Cagliari | 1 |
| 265 | Ylber Ramadani | Lecce | 1 |
| 266 | Luca Ranieri | Fiorentina | 1 |
| 267 | Samuele Ricci | AC Milan | 1 |
| 268 | Jesus Rodriguez | Como 1907 | 1 |
| 269 | Amir Rrahmani | Napoli | 1 |
| 270 | Jamil Siebert | Lecce | 1 |
| 271 | Riccardo Sottil | Lecce | 1 |
| 272 | Gabriel Strefezza | Parma | 1 |
| 273 | Ibrahim Sulemana | Cagliari | 1 |
| 274 | Petar Sučić | Inter Milan | 1 |
| 275 | Oliver Sørensen | Parma | 1 |
| 276 | Idrissa Toure | Pisa | 1 |
| 277 | Yael Trepy | Cagliari | 1 |
| 278 | Mariano Troilo | Parma | 1 |
| 279 | Alex Valle | Como 1907 | 1 |
| 280 | Jari Vandeputte | Cremonese | 1 |


