Football Web Pages
Italian Serie A – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 241 | Nicolas-Gerrit Kuhn | Como 1907 | 1 |
| 242 | Noa Lang | Napoli | 1 |
| 243 | Stanislav Lobotka | Napoli | 1 |
| 244 | Manuel Locatelli | Juventus | 1 |
| 245 | Lorran | Pisa | 1 |
| 246 | Felipe Loyola | Pisa | 1 |
| 247 | Lorenzo Lucca | Napoli | 1 |
| 248 | Jhon Lucumi | Bologna | 1 |
| 249 | Romelu Lukaku | Napoli | 1 |
| 250 | Sebastiano Luperto | Cagliari | 1 |
| 251 | Youssef Maleh | Cremonese | 1 |
| 252 | Aarón Martin Caricol | Genoa | 1 |
| 253 | Adam Marusic | Lazio | 1 |
| 254 | Nemanja Matic | Sassuolo | 1 |
| 255 | Juan Miranda | Bologna | 1 |
| 256 | Fabio Miretti | Juventus | 1 |
| 257 | Yunus Musah | Atalanta | 1 |
| 258 | João Mário | Bologna | 1 |
| 259 | Michel Ndary Adopo | Cagliari | 1 |
| 260 | Cyril Ngonge | Torino | 1 |


