Football Web Pages
Italian Serie A – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 221 | Francesco Folino | Cremonese | 1 |
| 222 | Morten Frendrup | Genoa | 1 |
| 223 | Remo Freuler | Bologna | 1 |
| 224 | Niclas Fullkrug | AC Milan | 1 |
| 225 | Roberto Gagliardini | Hellas Verona | 1 |
| 226 | Ulisses Garcia | Sassuolo | 1 |
| 227 | Billy Gilmour | Napoli | 1 |
| 228 | Jack Harrison | Fiorentina | 1 |
| 229 | Abdou Harroui | Hellas Verona | 1 |
| 230 | Isak Hien | Atalanta | 1 |
| 231 | Emil Holm | Bologna | 1 |
| 232 | Edoardo Iannoni | Sassuolo | 1 |
| 233 | Emirhan İlkhan | Torino | 1 |
| 234 | Juan Jesus | Napoli | 1 |
| 235 | Dennis Johnsen | Cremonese | 1 |
| 236 | Jesper Karlström | Udinese | 1 |
| 237 | Mandela Keita | Parma | 1 |
| 238 | Lloyd Kelly | Juventus | 1 |
| 239 | Teun Koopmeiners | Juventus | 1 |
| 240 | Odilon Kossounou | Atalanta | 1 |


