Football Web Pages
Italian Serie A – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 221 | Juan Jesus | Napoli | 1 |
| 222 | Dennis Johnsen | Cremonese | 1 |
| 223 | Jesper Karlström | Udinese | 1 |
| 224 | Lloyd Kelly | Juventus | 1 |
| 225 | Teun Koopmeiners | Juventus | 1 |
| 226 | Odilon Kossounou | Atalanta | 1 |
| 227 | Nicolas-Gerrit Kuhn | Como 1907 | 1 |
| 228 | Noa Lang | Napoli | 1 |
| 229 | Mehdi Leris | Pisa | 1 |
| 230 | Stanislav Lobotka | Napoli | 1 |
| 231 | Manuel Locatelli | Juventus | 1 |
| 232 | Lorran | Pisa | 1 |
| 233 | Felipe Loyola | Pisa | 1 |
| 234 | Lorenzo Lucca | Napoli | 1 |
| 235 | Jhon Lucumi | Bologna | 1 |
| 236 | Romelu Lukaku | Napoli | 1 |
| 237 | Sebastiano Luperto | Cagliari | 1 |
| 238 | Youssef Maleh | Cremonese | 1 |
| 239 | Gianluca Mancini | Roma | 1 |
| 240 | Aarón Martin Caricol | Genoa | 1 |


