Football Web Pages
Italian Serie A – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 201 | Alieu Njie | Torino | 1 |
| 202 | Brooke Norton-Cuffy | Genoa | 1 |
| 203 | Marco Palestra | Cagliari | 1 |
| 204 | Martín Payero | Cremonese | 1 |
| 205 | Jakub Piotrowski | Udinese | 1 |
| 206 | Stefan Posch | Como 1907 | 1 |
| 207 | Matteo Prati | Cagliari | 1 |
| 208 | Luca Ranieri | Fiorentina | 1 |
| 209 | Giacomo Raspadori | Atalanta | 1 |
| 210 | Samuele Ricci | AC Milan | 1 |
| 211 | Amir Rrahmani | Napoli | 1 |
| 212 | Lazar Samardžić | Atalanta | 1 |
| 213 | Oumar Solet | Udinese | 1 |
| 214 | Riccardo Sottil | Lecce | 1 |
| 215 | Petar Sučić | Inter Milan | 1 |
| 216 | Oliver Sørensen | Parma | 1 |
| 217 | Kenneth Taylor | Lazio | 1 |
| 218 | Khépren Thuram | Juventus | 1 |
| 219 | Idrissa Toure | Pisa | 1 |
| 220 | Yael Trepy | Cagliari | 1 |


