Football Web Pages
Italian Serie A – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 181 | Petar Sučić | Inter Milan | 2 |
| 182 | Filippo Terracciano | Cremonese | 2 |
| 183 | Matteo Tramoni | Pisa | 2 |
| 184 | Mergim Vojvoda | Como 1907 | 2 |
| 185 | Cristian Volpato | Sassuolo | 2 |
| 186 | Henrik Wendel Meister | Pisa | 2 |
| 187 | Nicola Zalewski | Atalanta | 2 |
| 188 | Éderson | Atalanta | 2 |
| 189 | Vasilije Adžić | Juventus | 1 |
| 190 | Michel Aebischer | Pisa | 1 |
| 191 | Jean-Daniel Akpa Akpro | Hellas Verona | 1 |
| 192 | Tommaso Baldanzi | Roma | 1 |
| 193 | Alessandro Bastoni | Inter Milan | 1 |
| 194 | Adrian Benedyczak | Parma | 1 |
| 195 | Antoine Bernede | Hellas Verona | 1 |
| 196 | Iker Bravo | Udinese | 1 |
| 197 | Juan Cabal | Juventus | 1 |
| 198 | Francesco Camarda | Lecce | 1 |
| 199 | Simone Canestrelli | Pisa | 1 |
| 200 | Diego Carlos | Como 1907 | 1 |


