Football Web Pages
Italian Serie A – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 1 | Lautaro Martinez | Inter Milan | 16 |
| 2 | Anastasios Douvikas | Como 1907 | 12 |
| 3 | Nico Paz | Como 1907 | 12 |
| 4 | Marcus Thuram | Inter Milan | 11 |
| 5 | Rasmus Winther Højlund | Napoli | 11 |
| 6 | Keinan Davis | Udinese | 10 |
| 7 | Nikola Krstović | Atalanta | 10 |
| 8 | Donyell Malen | Roma | 10 |
| 9 | Gianluca Scamacca | Atalanta | 10 |
| 10 | Giovanni Simeone | Torino | 10 |
| 11 | Kenan Yildiz | Juventus | 10 |
| 12 | Hakan Calhanoglu | Inter Milan | 9 |
| 13 | Rafael Leao | AC Milan | 9 |
| 14 | Scott McTominay | Napoli | 9 |
| 15 | Moise Kean | Fiorentina | 8 |
| 16 | Riccardo Orsolini | Bologna | 8 |
| 17 | Mateo Pellegrino | Parma | 8 |
| 18 | Andrea Pinamonti | Sassuolo | 8 |
| 19 | Christian Pulisic | AC Milan | 8 |
| 20 | Nikola Vlasic | Torino | 8 |


