Football Web Pages
Italian Serie A – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 1 | Lautaro Martinez | Inter Milan | 14 |
| 2 | Anastasios Douvikas | Como 1907 | 10 |
| 3 | Rasmus Winther Højlund | Napoli | 10 |
| 4 | Keinan Davis | Udinese | 9 |
| 5 | Rafael Leao | AC Milan | 9 |
| 6 | Nico Paz | Como 1907 | 9 |
| 7 | Kenan Yildiz | Juventus | 9 |
| 8 | Hakan Calhanoglu | Inter Milan | 8 |
| 9 | Moise Kean | Fiorentina | 8 |
| 10 | Nikola Krstović | Atalanta | 8 |
| 11 | Mateo Pellegrino | Parma | 8 |
| 12 | Christian Pulisic | AC Milan | 8 |
| 13 | Gianluca Scamacca | Atalanta | 8 |
| 14 | Domenico Berardi | Sassuolo | 7 |
| 15 | Santiago Castro | Bologna | 7 |
| 16 | Gift Emmanuel Orban | Hellas Verona | 7 |
| 17 | Riccardo Orsolini | Bologna | 7 |
| 18 | Giovanni Simeone | Torino | 7 |
| 19 | Ange-Yoan Bonny | Inter Milan | 6 |
| 20 | Lorenzo Colombo | Genoa | 6 |


