Football Web Pages
Italian Serie A – Appearances
Appearances, 2025-2026
| Player | Team | Appearances | |
|---|---|---|---|
| 161 | Maxence Caqueret | Como 1907 | 23 |
| 162 | Charles De Ketelaere | Atalanta | 23 |
| 163 | Michele Di Gregorio | Juventus | 23 |
| 164 | Giovanni Di Lorenzo | Napoli | 23 |
| 165 | Jeff Ekhator | Genoa | 23 |
| 166 | Martin Frese | Hellas Verona | 23 |
| 167 | Gustav Isaksen | Lazio | 23 |
| 168 | Stanislav Lobotka | Napoli | 23 |
| 169 | Ruben Loftus-Cheek | AC Milan | 23 |
| 170 | Alessandro Marcandalli | Genoa | 23 |
| 171 | Marius Marin | Pisa | 23 |
| 172 | Juan Miranda | Bologna | 23 |
| 173 | Evan N'Dicka | Roma | 23 |
| 174 | Cher Ndour | Fiorentina | 23 |
| 175 | Lois Openda | Juventus | 23 |
| 176 | Giovanni Simeone | Torino | 23 |
| 177 | Matteo Tramoni | Pisa | 23 |
| 178 | Alex Valle | Como 1907 | 23 |
| 179 | Mattia Zaccagni | Lazio | 23 |
| 180 | Duvan Zapata | Torino | 23 |


