Football Web Pages
Italian Serie A – Appearances
Appearances, 2025-2026
| Player | Team | Appearances | |
|---|---|---|---|
| 521 | Daniele Padelli | Udinese | 2 |
| 522 | Amir Richardson | Fiorentina | 2 |
| 523 | Jesús Santiago | Hellas Verona | 2 |
| 524 | Daniele Sommariva | Genoa | 2 |
| 525 | Pietro Terracciano | AC Milan | 2 |
| 526 | Junior Ajayi | Hellas Verona | 1 |
| 527 | Antonio Arena | Roma | 1 |
| 528 | Tjaš Begić | Parma | 1 |
| 529 | Samuel Chukwueze | AC Milan | 1 |
| 530 | Tomás Esteves | Pisa | 1 |
| 531 | Pedro Felipe | Sassuolo | 1 |
| 532 | Seydou Fini | Genoa | 1 |
| 533 | Andrea Ghion | Sassuolo | 1 |
| 534 | Edoardo Goldaniga | Como 1907 | 1 |
| 535 | Nicolás González | Juventus | 1 |
| 536 | Idrissa Gueye | Udinese | 1 |
| 537 | Isaac | Hellas Verona | 1 |
| 538 | Álex Jiménez | AC Milan | 1 |
| 539 | Matteo Lavelli | Inter Milan | 1 |
| 540 | Andrea Le Borgne | Como 1907 | 1 |


