Football Web Pages
Italian Serie A – Appearances
Appearances, 2025-2026
| Player | Team | Appearances | |
|---|---|---|---|
| 501 | Andrea Ghion | Sassuolo | 1 |
| 502 | Edoardo Goldaniga | Como 1907 | 1 |
| 503 | Nicolás González | Juventus | 1 |
| 504 | Idrissa Gueye | Udinese | 1 |
| 505 | Jack Harrison | Fiorentina | 1 |
| 506 | Isaac | Hellas Verona | 1 |
| 507 | Álex Jiménez | AC Milan | 1 |
| 508 | Matteo Lavelli | Inter Milan | 1 |
| 509 | Andrea Le Borgne | Como 1907 | 1 |
| 510 | Dachi Lordkipanidze | Cremonese | 1 |
| 511 | Felipe Loyola | Pisa | 1 |
| 512 | Luca Marianucci | Napoli | 1 |
| 513 | Cheveyo Mul-Balentien | AC Milan | 1 |
| 514 | Cas Odenthal | Sassuolo | 1 |
| 515 | David Odogu | AC Milan | 1 |
| 516 | Benjamin Pavard | Inter Milan | 1 |
| 517 | Massimo Pessina | Bologna | 1 |
| 518 | Edoardo Pieragnolo | Sassuolo | 1 |
| 519 | Matías Pérez Sepúlveda | Lecce | 1 |
| 520 | Giacomo Raspadori | Atalanta | 1 |


