Football Web Pages
Italian Serie A – Appearances
Appearances, 2025-2026
| Player | Team | Appearances | |
|---|---|---|---|
| 461 | Juan Rodriguez | Cagliari | 2 |
| 462 | Jesús Santiago | Hellas Verona | 2 |
| 463 | Simone Scuffet | Pisa | 2 |
| 464 | Calvin Stengs | Pisa | 2 |
| 465 | Ibrahim Sulemana | Bologna | 2 |
| 466 | Pietro Terracciano | AC Milan | 2 |
| 467 | Lorenzo Venturino | Genoa | 2 |
| 468 | Junior Ajayi | Hellas Verona | 1 |
| 469 | Tjaš Begić | Parma | 1 |
| 470 | Nicolò Cavuoti | Cagliari | 1 |
| 471 | Samuel Chukwueze | AC Milan | 1 |
| 472 | Matteo Darmian | Inter Milan | 1 |
| 473 | Ali Dembélé | Torino | 1 |
| 474 | Jean Emile Junior Onana | Genoa | 1 |
| 475 | Andrea Ghion | Sassuolo | 1 |
| 476 | Edoardo Goldaniga | Como 1907 | 1 |
| 477 | Nicolás González | Juventus | 1 |
| 478 | Idrissa Gueye | Udinese | 1 |
| 479 | Ciro Immobile | Bologna | 1 |
| 480 | Ardon Jashari | AC Milan | 1 |


