Football Web Pages
Italian Serie A – Appearances
Appearances, 2025-2026
| Player | Team | Appearances | |
|---|---|---|---|
| 441 | Antonio Vergara | Napoli | 5 |
| 442 | Louis Buffon | Pisa | 4 |
| 443 | Nicolò Cavuoti | Cagliari | 4 |
| 444 | Alessandro Di Pardo | Cagliari | 4 |
| 445 | Niclas Fullkrug | AC Milan | 4 |
| 446 | Albert Grønbæk | Genoa | 4 |
| 447 | Hernani | Parma | 4 |
| 448 | Elseid Hysaj | Lazio | 4 |
| 449 | Christ-Owen Kouassi | Lecce | 4 |
| 450 | Patric | Lazio | 4 |
| 451 | Jamil Siebert | Lecce | 4 |
| 452 | Tobias Slotsager | Hellas Verona | 4 |
| 453 | Manor Solomon | Fiorentina | 4 |
| 454 | Nicolae Stanciu | Genoa | 4 |
| 455 | Giuseppe Ambrosino | Napoli | 3 |
| 456 | Andrea Belotti | Cagliari | 3 |
| 457 | Francesco Coppola | Pisa | 3 |
| 458 | Ardon Jashari | AC Milan | 3 |
| 459 | Eddy Kouadio | Fiorentina | 3 |
| 460 | Pol Lirola | Hellas Verona | 3 |


