Football Web Pages
Italian Serie A – Appearances
Appearances, 2025-2026
| Player | Team | Appearances | |
|---|---|---|---|
| 401 | Kenneth Taylor | Lazio | 10 |
| 402 | Antonio Vergara | Napoli | 10 |
| 403 | Mattia Viti | Fiorentina | 10 |
| 404 | Pontus Almqvist | Parma | 9 |
| 405 | Giovanni Bonfanti | Pisa | 9 |
| 406 | Nicolò Casale | Bologna | 9 |
| 407 | Lorenzo De Silvestri | Bologna | 9 |
| 408 | Rafiu Durosinmi | Pisa | 9 |
| 409 | Santiago Giménez | AC Milan | 9 |
| 410 | Franco Israel | Torino | 9 |
| 411 | Ardon Jashari | AC Milan | 9 |
| 412 | Sandi Lovric | Udinese / Hellas Verona | 9 |
| 413 | Donyell Malen | Roma | 9 |
| 414 | Alex Meret | Napoli | 9 |
| 415 | Juan Rodriguez | Cagliari | 9 |
| 416 | Manor Solomon | Fiorentina | 9 |
| 417 | Isak Vural | Pisa | 9 |
| 418 | Justin Bijlow | Genoa | 8 |
| 419 | Iker Bravo | Udinese | 8 |
| 420 | Federico Ceccherini | Cremonese | 8 |


