Football Web Pages
Italian Serie A – Appearances
Appearances, 2025-2026
| Player | Team | Appearances | |
|---|---|---|---|
| 361 | Nuno Tavares | Lazio | 10 |
| 362 | Mattia Viti | Fiorentina | 10 |
| 363 | Oier Zarraga | Udinese | 10 |
| 364 | Jordan Zemura | Udinese | 10 |
| 365 | Edon Zhegrova | Juventus | 10 |
| 366 | Vasilije Adžić | Juventus | 9 |
| 367 | Mutassim Al Musrati | Hellas Verona | 9 |
| 368 | Pontus Almqvist | Parma | 9 |
| 369 | Faustino Anjorin | Torino | 9 |
| 370 | Reda Belahyane | Lazio | 9 |
| 371 | Giovanni Bonfanti | Pisa | 9 |
| 372 | Juan Cabal | Juventus | 9 |
| 373 | Billy Gilmour | Napoli | 9 |
| 374 | Santiago Giménez | AC Milan | 9 |
| 375 | Franco Israel | Torino | 9 |
| 376 | Youssef Maleh | Lecce | 9 |
| 377 | Fabio Miretti | Juventus | 9 |
| 378 | Niccolò Pisilli | Roma | 9 |
| 379 | Sergi Roberto | Como 1907 | 9 |
| 380 | Giorgio Scalvini | Atalanta | 9 |


