Football Web Pages
Italian Serie A – Appearances
Appearances, 2025-2026
| Player | Team | Appearances | |
|---|---|---|---|
| 301 | Matias Vecino | Lazio | 13 |
| 302 | Dusan Vlahovic | Juventus | 13 |
| 303 | Cristian Volpato | Sassuolo | 13 |
| 304 | Aster Vranckx | Sassuolo | 13 |
| 305 | Raoul Bellanova | Atalanta | 12 |
| 306 | Lorenzo Bernasconi | Atalanta | 12 |
| 307 | Sam Beukema | Napoli | 12 |
| 308 | Gleison Bremer | Juventus | 12 |
| 309 | Fali Cande | Sassuolo | 12 |
| 310 | Valentin Carboni | Genoa | 12 |
| 311 | Alessandro Deiola | Cagliari | 12 |
| 312 | Abdou Harroui | Hellas Verona | 12 |
| 313 | Thomas Kristensen | Udinese | 12 |
| 314 | Ademola Lookman | Atalanta | 12 |
| 315 | Zito Luvumbo | Cagliari | 12 |
| 316 | Gaetano Oristanio | Parma | 12 |
| 317 | Gabriele Piccinini | Pisa | 12 |
| 318 | Federico Ravaglia | Bologna | 12 |
| 319 | Nicolás Valentini | Hellas Verona | 12 |
| 320 | Martin Vitík | Bologna | 12 |


