Football Web Pages
Italian Serie A – Appearances
Appearances, 2025-2026
| Player | Team | Appearances | |
|---|---|---|---|
| 241 | Antonio Sanabria | Cremonese | 20 |
| 242 | Gianluca Scamacca | Atalanta | 20 |
| 243 | Suat Serdar | Hellas Verona | 20 |
| 244 | Zachary Athekame | AC Milan | 19 |
| 245 | Domenico Berardi | Sassuolo | 19 |
| 246 | Lorenzo Bernasconi | Atalanta | 19 |
| 247 | Marco Brescianini | Atalanta / Fiorentina | 19 |
| 248 | Koni De Winter | AC Milan | 19 |
| 249 | Lewis Ferguson | Bologna | 19 |
| 250 | Michael Folorunsho | Cagliari | 19 |
| 251 | Miguel Gutiérrez | Napoli | 19 |
| 252 | Thomas Kristensen | Udinese | 19 |
| 253 | Nicolas-Gerrit Kuhn | Como 1907 | 19 |
| 254 | Konan N'Dri | Lecce | 19 |
| 255 | Martín Payero | Cremonese | 19 |
| 256 | Jon Rowe | Bologna | 19 |
| 257 | Ivan Smolčić | Como 1907 | 19 |
| 258 | Morten Thorsby | Genoa / Cremonese | 19 |
| 259 | Alessandro Zanoli | Udinese | 19 |
| 260 | Raoul Bellanova | Atalanta | 18 |


