Football Web Pages
Isthmian League - South East Division – Fixtures and Results – March 2025
Fixtures/Results, March, 2024-2025
Date | Status | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Saturday 1st March 2025 | ||||||
1/3/2025 | FT | AFC Croydon Athletic(2) | 2 | 1 | (0)Ashford United | 155 |
Kirby (14'), Pierrick (25') | Collins (59') | |||||
1/3/2025 | FT | Broadbridge Heath(0) | 3 | 3 | (1)Erith Town | 151 |
Goldson (47'), Peters (58'), Hay (74') | Ryan (43'), Taylor (82'), Miles (90+5' pen) | |||||
1/3/2025 | FT | Burgess Hill Town(0) | 0 | 0 | (0)Ramsgate | 1,123 |
1/3/2025 | FT | East Grinstead Town(0) | 0 | 1 | (0)Three Bridges | 220 |
Leighton (57') | ||||||
1/3/2025 | FT | Eastbourne Town(1) | 2 | 4 | (3)Margate | 305 |
Vickers (41'), Ding (66') | Atkins (7'), Blackman (10'), Greenhalgh (30'), Allen (85' pen) | |||||
1/3/2025 | FT | Lancing(0) | 1 | 2 | (1)Hythe Town | 280 |
Leslie (90') | Adesite (22'), Splatt (60') | |||||
1/3/2025 | FT | Littlehampton Town(1) | 1 | 2 | (1)Beckenham Town | 282 |
Short (25') | Theophanous (22', 80') | |||||
1/3/2025 | FT | Phoenix Sports(0) | 0 | 3 | (1)Merstham | 117 |
Henry (45'), Jenkins (56'), Gunner (59') | ||||||
1/3/2025 | FT | Sevenoaks Town(2) | 4 | 3 | (1)Steyning Town Community | 173 |
Ababio (29', 76'), Mfula (37', 54') | Rawlins (27'), Chadwick (78'), Howick (89') | |||||
1/3/2025 | FT | Sheppey United(0) | 0 | 0 | (0)Herne Bay | 486 |
Tuesday 4th March 2025 | ||||||
4/3/2025 | FT | Beckenham Town(0) | 2 | 2 | (2)Three Bridges | 187 |
Theophanous (52', 56') | Rivera (8'), Woollard (42') | |||||
4/3/2025 | FT | Deal Town(0) | 2 | 0 | (0)Steyning Town Community | 338 |
Miller (63'), Hennessey (90+5') | ||||||
4/3/2025 | FT | East Grinstead Town(2) | 2 | 1 | (0)Hythe Town | 95 |
Allan (24' og), Lovatt (43') | Ogboe (86') | |||||
4/3/2025 | FT | Margate(0) | 0 | 3 | (1)Sittingbourne | 518 |
Graham (6'), Kingsford (90+4'), Azeez (90+8') | ||||||
4/3/2025 | FT | Merstham(2) | 3 | 2 | (2)Ramsgate | 425 |
Henry (7'), Wilson (45+2'), Robe (81') | Elull (41'), Munday (43') | |||||
4/3/2025 | FT | Phoenix Sports(1) | 2 | 1 | (0)Erith Town | 90 |
Anderson (41'), Pingling (85') | Taylor (52') | |||||
Saturday 8th March 2025 | ||||||
8/3/2025 | FT | Ashford United(1) | 2 | 1 | (1)Burgess Hill Town | 446 |
Lockyer (45+3'), West (63') | Perry (36') | |||||
8/3/2025 | FT | Beckenham Town(0) | 1 | 0 | (0)Sheppey United | 248 |
Theophanous (73') | ||||||
8/3/2025 | FT | Erith Town(0) | 0 | 0 | (0)East Grinstead Town | 107 |
8/3/2025 | FT | Herne Bay(1) | 2 | 2 | (1)AFC Croydon Athletic | 476 |
Rowland (9'), Salako (50') | Thompson (25'), Akanbi (69') | |||||
8/3/2025 | FT | Hythe Town(2) | 2 | 2 | (0)Deal Town | 395 |
Adesite (11'), Allan (24') | Chapman (60'), Hennessey (70') | |||||
8/3/2025 | FT | Littlehampton Town(0) | 0 | 4 | (2)Sevenoaks Town | 247 |
Mfula (9', 32', 58', 72' pen) | ||||||
8/3/2025 | FT | Margate(0) | 1 | 1 | (1)Broadbridge Heath | 451 |
Walters (52') | Terry (7') | |||||
8/3/2025 | FT | Merstham(3) | 3 | 0 | (0)Lancing | 445 |
Robe (3'), Greenwood (23' pen), Johnson (37') | ||||||
8/3/2025 | FT | Ramsgate(0) | 4 | 0 | (0)Eastbourne Town | 1,421 |
Paxman (49'), Taylor (63', 85'), Clifford (67') | ||||||
8/3/2025 | FT | Steyning Town Community(0) | 0 | 1 | (1)Phoenix Sports | 115 |
Iandolo (29') | ||||||
8/3/2025 | FT | Three Bridges(1) | 3 | 2 | (1)Sittingbourne | 231 |
Leighton (37', 53'), Holden (90+1' pen) | Smith (22'), Kingsford (52') | |||||
Tuesday 11th March 2025 | ||||||
11/3/2025 | FT | East Grinstead Town(1) | 2 | 1 | (1)Beckenham Town | 121 |
Gibson (24'), Daniel (77') | Nyhus (31') | |||||
11/3/2025 | FT | Erith Town(0) | 1 | 5 | (3)Herne Bay | 102 |
Dyer (50') | Reid (17'), Heard (37'), Salako (44'), Rowland (74'), Hill (79') | |||||
11/3/2025 | FT | Sittingbourne(2) | 3 | 1 | (0)Littlehampton Town | 244 |
Hamill (5'), Howard (43'), Azeez (75') | Ball (51') | |||||
Saturday 15th March 2025 | ||||||
15/3/2025 | FT | Ashford United(1) | 2 | 1 | (0)Sheppey United | 392 |
Stone (2'), West (52') | Majoyegbe (75') | |||||
15/3/2025 | FT | Beckenham Town(2) | 4 | 2 | (2)Steyning Town Community | 201 |
Theophanous (2', 90+6'), Townsend (21'), Vendrells (86') | Oladukon (31'), Rawlins (40') | |||||
15/3/2025 | FT | Broadbridge Heath(0) | 1 | 1 | (0)Phoenix Sports | 152 |
Goldson (78') | Efambe (85') | |||||
15/3/2025 | FT | Burgess Hill Town(3) | 5 | 0 | (0)Hythe Town | 480 |
O'Neill (8'), Whelpdale (25'), Price (39'), Beckford (53'), Ward (78') | ||||||
15/3/2025 | FT | Deal Town(0) | 1 | 2 | (2)AFC Croydon Athletic | 573 |
Murray (67' pen) | Dreher (1'), Daniel (17') | |||||
15/3/2025 | FT | East Grinstead Town(0) | 0 | 4 | (3)Herne Bay | 164 |
Heard (29', 40'), Salako (30'), Friend (50') | ||||||
15/3/2025 | FT | Eastbourne Town(0) | 0 | 2 | (0)Sevenoaks Town | 242 |
Wisson (73'), Duncanson (90') | ||||||
15/3/2025 | FT | Lancing(0) | 0 | 5 | (2)Ramsgate | 311 |
Bioletti (24'), Leader (26'), Paxman (68', 74'), Taylor (71') | ||||||
15/3/2025 | FT | Margate(2) | 4 | 1 | (0)Littlehampton Town | 385 |
Garande (19'), Brand (26'), Greenhalgh (46'), Walsh (65') | Simmonds (59') | |||||
15/3/2025 | FT | Merstham(1) | 1 | 0 | (0)Sittingbourne | 505 |
Lewis (34') | ||||||
15/3/2025 | FT | Three Bridges(3) | 3 | 0 | (0)Erith Town | 102 |
Rivera (25', 32'), Fisher (35') | ||||||
Tuesday 18th March 2025 | ||||||
18/3/2025 | FT | Beckenham Town(0) | 0 | 0 | (0)Burgess Hill Town | 249 |
18/3/2025 | FT | Erith Town(1) | 2 | 0 | (0)Eastbourne Town | 108 |
Dyer (4'), Mazzone (78') | ||||||
18/3/2025 | FT | Hythe Town(1) | 1 | 2 | (1)Sittingbourne | 327 |
Brown (11') | May (22'), Sinai (55') | |||||
18/3/2025 | FT | Littlehampton Town(0) | 1 | 0 | (0)AFC Croydon Athletic | 148 |
Bobomurodov (63') | ||||||
18/3/2025 | FT | Merstham(5) | 9 | 0 | (0)East Grinstead Town | 356 |
Robe (11', 15', 39'), Wilson (16'), Henry (45+2'), Healy (58'), Brown (61' pen), Johnson (66', 85') | ||||||
Saturday 22nd March 2025 | ||||||
22/3/2025 | FT | AFC Croydon Athletic(0) | 1 | 1 | (1)Broadbridge Heath | 141 |
Akanbi (60') | Goldson (19') | |||||
22/3/2025 | FT | Herne Bay(0) | 0 | 2 | (1)Burgess Hill Town | 471 |
Allen (45+3'), Whelpdale (64') | ||||||
22/3/2025 | FT | Hythe Town(0) | 0 | 1 | (1)East Grinstead Town | 287 |
Tighe (18') | ||||||
22/3/2025 | FT | Littlehampton Town(0) | 1 | 1 | (1)Erith Town | 289 |
Gaskin (52') | Dyer (23') | |||||
22/3/2025 | FT | Phoenix Sports(1) | 2 | 2 | (0)Ashford United | 175 |
Dos Santos (27', 60') | Penn (59'), Lockyer (68') | |||||
22/3/2025 | FT | Ramsgate(2) | 4 | 1 | (1)Merstham | 2,027 |
Leader (3'), Jadama (28'), Munday (57'), Ajayi (90+2') | Drage (41') | |||||
22/3/2025 | FT | Sevenoaks Town(1) | 2 | 0 | (0)Lancing | 163 |
Mfula (45+4'), Hanfrey (90+5') | ||||||
22/3/2025 | FT | Sheppey United(1) | 2 | 4 | (4)Deal Town | 718 |
Bradshaw (2', 68') | Vincent (7'), Chapman (16', 29'), Smith (41') | |||||
22/3/2025 | FT | Sittingbourne(1) | 2 | 0 | (0)Eastbourne Town | 397 |
Howard (26'), Azeez (90+4' pen) | ||||||
22/3/2025 | FT | Steyning Town Community(0) | 1 | 3 | (2)Margate | 210 |
Roberts (82') | Walters (8', 42'), Derry (54') | |||||
22/3/2025 | FT | Three Bridges(3) | 6 | 2 | (1)Beckenham Town | 258 |
Rivera (24', 73'), Fisher (31'), Leighton (34', 47'), Holden (59' pen) | Theophanous (15'), Romain (51') | |||||
Tuesday 25th March 2025 | ||||||
25/3/2025 | FT | Beckenham Town(1) | 1 | 2 | (1)AFC Croydon Athletic | 228 |
Theophanous (9') | Akanbi (45'), Omilabu (90') | |||||
25/3/2025 | FT | East Grinstead Town(1) | 1 | 3 | (1)Sevenoaks Town | 116 |
Harrison (8') | Duncanson (35'), Mfula (83' pen, 84') | |||||
25/3/2025 | FT | Merstham(1) | 2 | 4 | (1)Deal Town | 372 |
Johnson (26'), Henry (55') | Chapman (25'), Murray (60' pen), Kennedy (64', 65') | |||||
Saturday 29th March 2025 | ||||||
29/3/2025 | FT | Ashford United(2) | 2 | 2 | (2)Sevenoaks Town | 410 |
Collins (11', 19') | Mfula (25'), Moses (31' og) | |||||
29/3/2025 | FT | Beckenham Town(1) | 1 | 3 | (2)Ramsgate | 485 |
Theophanous (34') | Taylor (25', 41'), Paxman (79') | |||||
29/3/2025 | FT | Broadbridge Heath(0) | 1 | 4 | (1)Sheppey United | 172 |
Moteane (90+1') | Marsh (6'), Bradshaw (52', 70'), Linkson (83') | |||||
29/3/2025 | FT | Burgess Hill Town(0) | 2 | 1 | (1)Phoenix Sports | 529 |
Vukojie (88'), Cooper (90+1') | Andrews (28') | |||||
29/3/2025 | FT | Deal Town(2) | 3 | 0 | (0)Three Bridges | 582 |
Paxman (2'), Chapman (43', 48') | ||||||
29/3/2025 | FT | East Grinstead Town(0) | 0 | 3 | (2)Littlehampton Town | 123 |
Gaskin (14'), Pamment (31', 77') | ||||||
29/3/2025 | FT | Eastbourne Town(0) | 1 | 0 | (0)AFC Croydon Athletic | 246 |
Ding (61') | ||||||
29/3/2025 | FT | Erith Town(2) | 6 | 0 | (0)Steyning Town Community | 170 |
Dythe (4'), Duncan (10'), Miles (64'), Taylor (72'), Milton (79', 87') | ||||||
29/3/2025 | FT | Lancing(0) | 0 | 1 | (1)Sittingbourne | 268 |
Jones (27') | ||||||
29/3/2025 | FT | Margate(1) | 3 | 0 | (0)Hythe Town | 508 |
Derry (29'), Olutade (62'), Allen (80') | ||||||
29/3/2025 | FT | Merstham(0) | 1 | 0 | (0)Herne Bay | 504 |
Henry (80') |