Football Web Pages
Isthmian League - South East Division – Fixtures and Results – February 2025
Fixtures/Results, February, 2024-2025
Date | Status | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Saturday 1st February 2025 | ||||||
1/2/2025 | FT | Burgess Hill Town(1) | 1 | 0 | (0)Erith Town | 553 |
Pope (26') | ||||||
1/2/2025 | FT | Herne Bay(1) | 3 | 1 | (0)Ashford United | 495 |
Salako (30', 54'), Heard (84') | Lockyer (64') | |||||
1/2/2025 | FT | Hythe Town(0) | 0 | 1 | (0)Three Bridges | 191 |
Hallard (90+7' pen) | ||||||
1/2/2025 | FT | Merstham(2) | 2 | 3 | (1)Broadbridge Heath | 366 |
Henry (9', 26') | Evans (31'), Terry (50'), Adam (75') | |||||
1/2/2025 | FT | Phoenix Sports(1) | 2 | 1 | (0)Deal Town | 172 |
Thompson (41' pen), Pingling (84') | Miller (88') | |||||
1/2/2025 | FT | Ramsgate(2) | 5 | 0 | (0)Littlehampton Town | 1,161 |
Taylor (35', 62' pen), Paxman (42', 90+8'), Aibangbee (78') | ||||||
1/2/2025 | FT | Sevenoaks Town(0) | 0 | 2 | (0)AFC Croydon Athletic | 157 |
Akanbi (85'), Daniel (89') | ||||||
1/2/2025 | FT | Sheppey United(0) | 2 | 1 | (1)Lancing | 388 |
Bradshaw (67'), Carvalho (86') | Laing (8') | |||||
1/2/2025 | FT | Steyning Town Community(0) | 0 | 3 | (2)Eastbourne Town | 115 |
Waters (7'), Brewer (45+1'), Ding (52') | ||||||
Tuesday 4th February 2025 | ||||||
4/2/2025 | FT | AFC Croydon Athletic(1) | 2 | 1 | (0)Sheppey United | 108 |
Brennan (25'), McCarthy (88') | Majoyegbe (61') | |||||
4/2/2025 | FT | Broadbridge Heath(0) | 0 | 2 | (1)Steyning Town Community | 111 |
Chester (26'), Roberts (85') | ||||||
4/2/2025 | FT | Erith Town(0) | 1 | 1 | (0)Sittingbourne | 178 |
Miles (90+3' pen) | El-Mogharbel (88') | |||||
4/2/2025 | FT | Merstham(1) | 3 | 2 | (2)Three Bridges | 285 |
Henry (1', 55', 79') | Velvick (43'), Woollard (45+4') | |||||
Saturday 8th February 2025 | ||||||
8/2/2025 | FT | Ashford United(1) | 3 | 0 | (0)Deal Town | 426 |
Stone (25', 56'), Waldock (54') | ||||||
8/2/2025 | FT | Herne Bay(0) | 0 | 0 | (0)Broadbridge Heath | 388 |
8/2/2025 | FT | Hythe Town(1) | 2 | 0 | (0)AFC Croydon Athletic | 227 |
Bola (13'), White (56') | ||||||
8/2/2025 | FT | Littlehampton Town(1) | 3 | 1 | (0)Sheppey United | 181 |
Ball (24'), Gaskin (80'), Storm (90') | Carvalho (82') | |||||
8/2/2025 | FT | Margate(2) | 3 | 0 | (0)Lancing | 348 |
Greenhalgh (44'), Olutade (45+3', 66') | ||||||
8/2/2025 | FT | Ramsgate(1) | 4 | 1 | (1)Phoenix Sports | 1,127 |
Barnes (40'), Paxman (51', 76'), Taylor (64' pen) | Brissett (36') | |||||
8/2/2025 | FT | Steyning Town Community(1) | 1 | 2 | (1)Sittingbourne | 130 |
Arthur (44' og) | Azeez (33'), Church (77') | |||||
8/2/2025 | FT | Three Bridges(4) | 5 | 1 | (0)Sevenoaks Town | 116 |
Holden (16', 37' pen), Hallard (45' pen), Neathey (45+3'), Leighton (59') | Ababio (75') | |||||
Tuesday 11th February 2025 | ||||||
11/2/2025 | FT | Burgess Hill Town(0) | 1 | 1 | (1)Eastbourne Town | 266 |
Box (90+1' pen) | Ruda (11') | |||||
11/2/2025 | FT | Hythe Town(0) | 1 | 2 | (2)Broadbridge Heath | 172 |
Adesite (63') | Goldson (10'), Evans (39') | |||||
Saturday 15th February 2025 | ||||||
15/2/2025 | FT | AFC Croydon Athletic(1) | 1 | 0 | (0)Margate | 152 |
Pierrick (7') | ||||||
15/2/2025 | FT | Broadbridge Heath(1) | 2 | 2 | (1)Ashford United | 125 |
Goldson (13' pen), Marino (50') | Collins (7'), Lockyer (66') | |||||
15/2/2025 | FT | Burgess Hill Town(1) | 1 | 1 | (0)Merstham | 425 |
O'Neill (41') | Drage (80') | |||||
15/2/2025 | FT | Deal Town(1) | 1 | 3 | (1)Erith Town | 517 |
Miller (25') | Taylor (37'), Ryan (71'), Dyer (78') | |||||
15/2/2025 | FT | East Grinstead Town(0) | 0 | 1 | (0)Steyning Town Community | 139 |
Rawlins (90+2') | ||||||
15/2/2025 | FT | Eastbourne Town(0) | 0 | 0 | (0)Hythe Town | 242 |
15/2/2025 | FT | Lancing(0) | 0 | 2 | (1)Three Bridges | 306 |
Hallard (14', 90+7') | ||||||
15/2/2025 | FT | Phoenix Sports(0) | 0 | 2 | (1)Littlehampton Town | 116 |
Sparks (24'), Gaskin (72') | ||||||
15/2/2025 | FT | Sevenoaks Town(0) | 1 | 1 | (0)Herne Bay | 164 |
Jeffrey (81') | Heard (90+3') | |||||
15/2/2025 | FT | Sheppey United(0) | 0 | 1 | (0)Ramsgate | 676 |
Aibangbee (47') | ||||||
15/2/2025 | FT | Sittingbourne(0) | 0 | 0 | (0)Beckenham Town | 489 |
Tuesday 18th February 2025 | ||||||
18/2/2025 | FT | Broadbridge Heath(1) | 1 | 5 | (3)Ramsgate | 212 |
Dowdell (15') | Jadama (19'), Taylor (21'), Leader (26'), Paxman (76'), Garrett (90+3') | |||||
18/2/2025 | FT | Burgess Hill Town(0) | 1 | 0 | (0)AFC Croydon Athletic | 274 |
Box (86' pen) | ||||||
18/2/2025 | FT | East Grinstead Town(1) | 2 | 1 | (1)Sheppey United | 96 |
Daniel (5'), Humpherston (53') | Taylor (38') | |||||
18/2/2025 | FT | Merstham(2) | 2 | 1 | (1)Hythe Town | 313 |
Henry (37'), Greenwood (45+3') | Ozobia (18') | |||||
18/2/2025 | FT | Sittingbourne(2) | 3 | 0 | (0)Margate | 414 |
Howard (9'), Jones (37'), Sinai (90') | ||||||
Saturday 22nd February 2025 | ||||||
22/2/2025 | FT | Ashford United(0) | 0 | 1 | (1)Eastbourne Town | 404 |
Simmons (10') | ||||||
22/2/2025 | FT | Beckenham Town(4) | 9 | 0 | (0)Lancing | 202 |
Townsend (8', 47'), Theophanous (16', 20', 22', 55', 59', 66'), Holland (83') | ||||||
22/2/2025 | FT | Erith Town(1) | 2 | 2 | (1)Sevenoaks Town | 122 |
Taylor (6'), Ryan (67') | Itauma (33'), Mfula (64') | |||||
22/2/2025 | FT | Herne Bay(0) | 1 | 2 | (1)Phoenix Sports | 386 |
Salako (69') | Goodman (31', 72') | |||||
22/2/2025 | FT | Margate(1) | 3 | 2 | (0)Sheppey United | 413 |
Brand (30'), Walsh (66'), Olutade (74') | Carvalho (47'), Heasman (90+3') | |||||
22/2/2025 | FT | Ramsgate(0) | 2 | 1 | (1)East Grinstead Town | 1,208 |
Ajayi (47'), Leader (69') | Tighe (36') | |||||
22/2/2025 | FT | Steyning Town Community(0) | 0 | 3 | (2)Burgess Hill Town | 287 |
O'Neill (20'), Whelpdale (27'), Price (89') | ||||||
22/2/2025 | FT | Three Bridges(0) | 0 | 1 | (1)Broadbridge Heath | 204 |
Napper (45+3') | ||||||
Tuesday 25th February 2025 | ||||||
25/2/2025 | FT | Littlehampton Town(2) | 5 | 0 | (0)Hythe Town | 164 |
Gaskin (17', 45'), Pamment (50' pen), Bobomurodov (62'), Hoarty (90+3') |