Football Web Pages
Isthmian League - South Central Division – League Table – 2025-2026
League Table, 2025-2026
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Leatherhead | 3 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 6 | 5 | 1 | 0 | 15 | 3 | +12 | 16 |
![]() | 2 | Raynes Park Vale | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 13 | 7 | +6 | 12 |
![]() | 3 | Harrow Borough | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 4 | 0 | 1 | 10 | 7 | +3 | 12 |
![]() | 4 | Ascot United | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 3 | 0 | 2 | 7 | 3 | +4 | 9 |
![]() | 5 | South Park (Reigate) | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 3 | 0 | 2 | 8 | 6 | +2 | 9 |
![]() | 6 | Hartley Wintney | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 8 | 3 | +5 | 7 |
![]() | 7 | Bedfont Sports | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
![]() | 8 | Hayes & Yeading United | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 7 |
![]() | 9 | Metropolitan Police | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 8 | 9 | -1 | 7 |
![]() | 10 | Kingstonian | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 6 | 2 | 1 | 3 | 10 | 12 | -2 | 7 |
![]() | 11 | Littlehampton Town | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 2 | 1 | 2 | 3 | 7 | -4 | 7 |
![]() | 12 | Binfield | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 6 | 2 | 1 | 3 | 10 | 15 | -5 | 7 |
![]() | 13 | Fareham Town | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 7 | 5 | +2 | 6 |
![]() | 14 | AFC Portchester | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 5 | 2 | 0 | 3 | 12 | 11 | +1 | 6 |
![]() | 15 | Westfield | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
![]() | 16 | Moneyfields | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | 11 | 16 | -5 | 5 |
![]() | 17 | Hanworth Villa | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 5 | 3 | +2 | 4 |
![]() | 18 | Bognor Regis Town | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 3 | 6 | 1 | 1 | 4 | 9 | 14 | -5 | 4 |
![]() | 19 | Horndean | 4 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 4 | 9 | 14 | -5 | 4 |
![]() | 20 | Hendon | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 5 | 0 | 3 | 2 | 5 | 9 | -4 | 3 |
![]() | 21 | Southall | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
![]() | 22 | Egham Town | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Last updated: Saturday 13th September 2025 at 17:03:12 |