Football Web Pages
Isthmian League - Premier Division – Fixtures and Results – August 2025
Fixtures/Results, August, 2025-2026
Date | Status | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Friday 8th August 2025 | ||||||
8/8/2025 | FT | Aveley(0) | 1 | 1 | (0)Brentwood Town | 733 |
Peters (60' pen) | Hughes (88') | |||||
Saturday 9th August 2025 | ||||||
9/8/2025 | FT | Billericay Town(1) | 2 | 1 | (0)Wingate & Finchley | 1,123 |
Evans (5'), Miller-Rodney (79') | Okorogheye (97') | |||||
9/8/2025 | FT | Cheshunt(0) | 4 | 2 | (1)Welling United | 396 |
Nunn (20'), Vasiliou (33'), Iontton (42'), Effa (85') | Shakpoke (16' pen), Ufuah (77') | |||||
9/8/2025 | FT | Chichester City(0) | 1 | 1 | (0)Folkestone Invicta | 322 |
James Moore (68' pen) | Hutchinson (60') | |||||
9/8/2025 | FT | Cray Valley PM(0) | 0 | 2 | (0)Carshalton Athletic | 289 |
Ifeanyi (46'), Adam Bradford (78' pen) | ||||||
9/8/2025 | FT | Cray Wanderers(0) | 2 | 0 | (0)Canvey Island | 351 |
Dickson (25'), Williams (75') | ||||||
9/8/2025 | FT | Dulwich Hamlet(0) | 4 | 0 | (0)Dartford | 2,067 |
Talla (11'), Wanadio (17', 48', 66') | ||||||
9/8/2025 | FT | Lewes(0) | 0 | 2 | (2)Hashtag United | 820 |
Sach (32', 39') | ||||||
9/8/2025 | FT | Potters Bar Town(0) | 0 | 1 | (0)Burgess Hill Town | 313 |
Whelpdale (69') | ||||||
9/8/2025 | FT | Ramsgate(2) | 3 | 2 | (0)Whitehawk | 1,019 |
Gard (4'), Kingsford (38'), Paxman (95' pen) | O'toole (54'), Bridle (73') | |||||
9/8/2025 | FT | St Albans City(0) | 0 | 0 | (0)Chatham Town | 1,119 |
Monday 11th August 2025 | ||||||
11/8/2025 | FT | Carshalton Athletic(1) | 1 | 2 | (1)Lewes | 541 |
Ifeanyi (22') | West (2'), Burchell (76') | |||||
Tuesday 12th August 2025 | ||||||
12/8/2025 | FT | Brentwood Town(1) | 3 | 2 | (2)St Albans City | 647 |
Johnson (15', 83'), Vaivada (67') | Smart (7'), Banton (23' pen) | |||||
12/8/2025 | FT | Canvey Island(1) | 1 | 4 | (2)Cheshunt | 310 |
Finneran (24') | Fernandes Da Silva (7'), Smith-Kouassi (19'), Kurran-Browne (52'), Vukoje (80') | |||||
12/8/2025 | FT | Chatham Town(2) | 4 | 2 | (1)Ramsgate | 1,843 |
Fadahunsi (7'), Folarin (39'), Oldfield (75', 84') | Paxman (35', 71' pen) | |||||
12/8/2025 | FT | Cray Valley PM(1) | 1 | 2 | (2)Burgess Hill Town | 219 |
Beere (20') | Vorster (7' pen), Whelpdale (41') | |||||
12/8/2025 | FT | Cray Wanderers(0) | 1 | 1 | (0)Folkestone Invicta | 444 |
Bobomurodov (55') | Lucan (73') | |||||
12/8/2025 | FT | Dartford(1) | 1 | 1 | (0)Billericay Town | 1,217 |
Box (24') | Nash (61') | |||||
12/8/2025 | FT | Hashtag United(0) | 0 | 0 | (0)Potters Bar Town | 168 |
12/8/2025 | FT | Welling United | 0 | 1 | Aveley | 1,014 |
Peters (47' pen) | ||||||
12/8/2025 | FT | Whitehawk(0) | 0 | 0 | (0)Chichester City | 385 |
12/8/2025 | FT | Wingate & Finchley(0) | 0 | 1 | (1)Dulwich Hamlet | 379 |
Mico (22') | ||||||
Friday 15th August 2025 | ||||||
15/8/2025 | FT | Aveley(1) | 3 | 3 | (1)Burgess Hill Town | 409 |
Zuhdu (13'), Peters (78', 86' pen) | Lawson (36'), Vorster (57'), Price (72') | |||||
Saturday 16th August 2025 | ||||||
16/8/2025 | FT | Canvey Island(0) | 0 | 2 | (0)Folkestone Invicta | 334 |
Yusuff (56'), Strouts (72') | ||||||
16/8/2025 | FT | Carshalton Athletic(0) | 1 | 0 | (0)Billericay Town | 490 |
Akolawole Salami (53') | ||||||
16/8/2025 | FT | Chatham Town(0) | 1 | 0 | (0)Cheshunt | 1,082 |
Folarin (67') | ||||||
16/8/2025 | FT | Cray Wanderers(2) | 3 | 2 | (0)Wingate & Finchley | 466 |
Bobomurodov (35'), Raymond (41' pen), Brooke (76') | Restrepo (46'), Mcgettigan (70') | |||||
16/8/2025 | FT | Hashtag United(0) | 1 | 2 | (1)Chichester City | 119 |
Unknown (55' og) | Vigar (25'), Alvin Luke Davidson (73') | |||||
16/8/2025 | FT | Potters Bar Town(2) | 3 | 4 | (2)Brentwood Town | 253 |
Joshua Kai Webber (5' pen), Lea Adams (10'), Connall Doherty (68') | Johnson (30'), Hughes (46'), Ogunleye (47', 75' pen) | |||||
16/8/2025 | FT | Ramsgate(0) | 0 | 2 | (1)Dulwich Hamlet | 1,215 |
Wanadio (12', 78' pen) | ||||||
16/8/2025 | FT | St Albans City(1) | 2 | 0 | (0)Dartford | 928 |
Banton (45' pen), Stuart John Mather (54') | ||||||
16/8/2025 | FT | Welling United(0) | 0 | 1 | (0)Lewes | 480 |
Bennett (83') | ||||||
16/8/2025 | FT | Whitehawk(1) | 3 | 2 | (0)Cray Valley PM | 271 |
Nandhra (23'), Lambert (56'), Bridle (85') | Vigor (56', 56') | |||||
Saturday 23rd August 2025 | ||||||
23/8/2025 | FT | Aveley(0) | 0 | 2 | (0)Chatham Town | 404 |
Allen (84'), Oldfield (92') | ||||||
23/8/2025 | FT | Billericay Town(0) | 0 | 1 | (0)Cray Wanderers | 963 |
Dickson (72') | ||||||
23/8/2025 | FT | Brentwood Town(1) | 2 | 1 | (1)Burgess Hill Town | 447 |
Cripps (25'), Thomas (54') | Whelpdale (14') | |||||
23/8/2025 | FT | Cheshunt(3) | 3 | 1 | (0)Hashtag United | 403 |
Granville (13'), Vasiliou (18', 45') | Aromolaran (70') | |||||
23/8/2025 | FT | Chichester City(0) | 1 | 2 | (1)Welling United | 399 |
James Clarke (59') | Shakpoke (30'), Cundle (89') | |||||
23/8/2025 | FT | Cray Valley PM(1) | 4 | 1 | (0)Ramsgate | 338 |
Barrington (8'), Ajakaiye (53'), Beere (55'), Akanbi (94') | Paxman (90' pen) | |||||
23/8/2025 | FT | Dartford(1) | 4 | 1 | (1)Carshalton Athletic | 962 |
Box (46', 65'), Smith (54'), Pinder (63') | Adam Bradford (23' pen) | |||||
23/8/2025 | FT | Dulwich Hamlet(0) | 2 | 0 | (0)Canvey Island | 2,013 |
Chambers (53'), Cook (94') | ||||||
23/8/2025 | FT | Folkestone Invicta(1) | 2 | 1 | (0)St Albans City | 304 |
Lucan (12'), Mason (92') | Oliver Sery (67') | |||||
23/8/2025 | FT | Lewes(1) | 2 | 1 | (1)Potters Bar Town | 712 |
Iandolo (5'), Bernal (61') | Payne (19') | |||||
23/8/2025 | FT | Wingate & Finchley(0) | 0 | 1 | (1)Whitehawk | 157 |
Bridle (21') | ||||||
Monday 25th August 2025 | ||||||
25/8/2025 | FT | Canvey Island(1) | 1 | 2 | (1)Aveley | 421 |
Regis (10') | Robinson (16'), Zuhdu (92') | |||||
25/8/2025 | FT | Carshalton Athletic(0) | 0 | 3 | (0)Chichester City | 486 |
George Rustell (48'), Vigar (77'), Anthony Martin (91') | ||||||
25/8/2025 | FT | Chatham Town(1) | 1 | 2 | (1)Folkestone Invicta | 1,808 |
Fadahunsi (12') | Lokko (20'), Yusuff (60') | |||||
25/8/2025 | FT | Cray Wanderers(1) | 1 | 5 | (1)Brentwood Town | 627 |
Williams (12') | Ogunleye (32'), Aarons Royal (63'), Vaivada (71'), Edwards (74'), Park (91') | |||||
25/8/2025 | FT | Hashtag United(0) | 2 | 3 | (2)Billericay Town | 467 |
Sach (92'), Wooldridge (93') | Akinwande (7', 72'), Nash (24') | |||||
25/8/2025 | FT | Lewes(0) | 3 | 0 | (0)Burgess Hill Town | 1,352 |
Gayle (47'), Bennett (72'), Figueira (86') | ||||||
25/8/2025 | FT | Potters Bar Town(0) | 3 | 3 | (1)Wingate & Finchley | 316 |
Lea Adams (75'), Kyei (85'), Connall Doherty (92') | Cue (1'), Allotey (56'), Stallard (90') | |||||
25/8/2025 | FT | Ramsgate(3) | 4 | 4 | (1)Dartford | 1,635 |
May (1'), Jadama (33'), Kingsford (38'), Clifford (82') | Smith (6'), Dsane (64', 79', 92') | |||||
25/8/2025 | FT | St Albans City(0) | 1 | 2 | (1)Cheshunt | 1,264 |
James Dyer (55') | Soulya (16'), Roberts (52') | |||||
25/8/2025 | FT | Welling United(0) | 0 | 3 | (1)Cray Valley PM | 671 |
Akanbi (3'), Holness (52'), Barrington (89') | ||||||
25/8/2025 | FT | Whitehawk(1) | 1 | 0 | (0)Dulwich Hamlet | 580 |
Lambert (45') |