| Friday 4th July 2025 |
| 4/7/2025 | FT | Senegal(0) | 0 | 0 | (0)Guinea | |
| |
| Sunday 6th July 2025 |
| 6/7/2025 | FT | Malawi | 1 | 1 | Botswana | |
| |
| Tuesday 22nd July 2025 |
| 22/7/2025 | FT | Tanzania(1) | 1 | 0 | (0)Uganda | |
| |
| Thursday 24th July 2025 |
| 24/7/2025 | FT | Central African Republic | 0 | 0 | Niger | |
| 24/7/2025 | FT | Uganda(0) | 2 | 1 | (0)Senegal | |
| |
| Sunday 27th July 2025 |
| 27/7/2025 | FT | Guinea | 1 | 1 | Central African Republic | |
| 27/7/2025 | FT | Tanzania(0) | 2 | 1 | (1)Senegal | |
| |
| Thursday 14th August 2025 |
| 14/8/2025 | FT | US Virgin Islands(1) | 1 | 1 | (1)Turks and Caicos Islands | |
| |
| Sunday 24th August 2025 |
| 24/8/2025 | FT | Qatar(0) | 0 | 1 | (1)Lebanon | |
| |
| Wednesday 3rd September 2025 |
| 3/9/2025 | FT | Qatar(1) | 2 | 2 | (0)Bahrain | |
| |
| Thursday 4th September 2025 |
| 4/9/2025 | FT | Gibraltar(0) | 0 | 1 | (0)Albania | |
| | | | Asani (69' pen) | |
| 4/9/2025 | FT | Malaysia(1) | 2 | 1 | (0)Singapore | |
| | Wilkin (26'), Figueiredo (54') | | | |
| 4/9/2025 | FT | Norway(1) | 1 | 0 | (0)Finland | 18,665 |
| | Braut Haaland (17' pen) | | | |
| 4/9/2025 | FT | Russia(0) | 0 | 0 | (0)Jordan | 24,915 |
| 4/9/2025 | FT | Saudi Arabia(1) | 2 | 1 | (1)North Macedonia | 500 |
| | Albirakan (45'), Al Hamddan (78') | | Trajkovski (40') | |
| 4/9/2025 | FT | United Arab Emirates(0) | 3 | 1 | (1)Syria | |
| | Ivković (62'), Alghassani (78' pen) | | | |
| |
| Friday 5th September 2025 |
| 5/9/2025 | FT | Australia(0) | 1 | 0 | (0)New Zealand | 25,000 |
| | Balard (87') | | | |
| 5/9/2025 | FT | Indonesia(4) | 6 | 0 | (0)Chinese Taipei | 24,272 |
| | Amat (4'), Ming-Hsiu (23' og), Klok (33'), Reijnders (38'), Sananta (58'), Walsh (60') | | | |
| 5/9/2025 | FT | Romania(0) | 0 | 3 | (2)Canada | 29,125 |
| | | | David (11'), Ahmed (22'), Sigur (77') | |
| |
| Saturday 6th September 2025 |
| 6/9/2025 | FT | Egypt(1) | 1 | 0 | (0)Tunisia | |
| 6/9/2025 | FT | Nepal(0) | 0 | 0 | (0)Bangladesh | |
| 6/9/2025 | FT | Sri Lanka(0) | 0 | 3 | (2)Maldives | |
| 6/9/2025 | FT | USA(0) | 0 | 2 | (2)South Korea | 26,500 |
| |
| Sunday 7th September 2025 |
| 7/9/2025 | FT | Mexico(0) | 0 | 0 | (0)Japan | 45,278 |
| 7/9/2025 | FT | Qatar(0) | 1 | 4 | (3)Russia | 8,953 |
| | Afif (62') | | Ali (33' og), Kislyak (35'), Sergeev (45'), Miranchuk (69') | |
| |
| Monday 8th September 2025 |
| 8/9/2025 | FT | Czech Republic(1) | 1 | 1 | (0)Saudi Arabia | 7,000 |
| | Chory (21' pen) | | Al Hamddan (90+1') | |
| 8/9/2025 | FT | Indonesia(0) | 0 | 0 | (0)Lebanon | 27,052 |
| 8/9/2025 | FT | Malaysia(1) | 1 | 0 | (0)Palestine | |
| | Figueiredo (3') | | | |
| 8/9/2025 | FT | Syria(1) | 2 | 2 | (0)Kuwait | |
| 8/9/2025 | FT | United Arab Emirates(1) | 1 | 0 | (0)Bahrain | |
| | Pereira (24') | | | |
| |
| Tuesday 9th September 2025 |
| 9/9/2025 | FT | Egypt(2) | 3 | 0 | (0)Tunisia | |
| 9/9/2025 | FT | Estonia(0) | 0 | 0 | (0)Andorra | |
| 9/9/2025 | FT | Jordan(1) | 3 | 0 | (0)Dominican Republic | |
| | Olwan (7'), Sa'deh (48'), Abu Zrayq (90+3') | | | |
| 9/9/2025 | FT | Malta(3) | 3 | 1 | (1)San Marino | |
| | Cardona (5'), Muscat (11'), Mbong (34') | | Nanni (45+2') | |
| 9/9/2025 | FT | New Zealand(0) | 1 | 3 | (1)Australia | 18,213 |
| | Wood (57') | | Toure (35', 60'), Irankunda (54') | |
| 9/9/2025 | FT | Singapore | 1 | 1 | Myanmar | |
| 9/9/2025 | FT | Sri Lanka(0) | 1 | 1 | (0)Maldives | |
| | Kelaart (90+2') | | | |
| 9/9/2025 | FT | Wales(0) | 0 | 1 | (1)Canada | 15,024 |
| | | | Cornelius (41') | |
| |
| Wednesday 10th September 2025 |
| 10/9/2025 | FT | Mexico(1) | 2 | 2 | (0)South Korea | 27,604 |
| | Jimenez (22'), Giménez (90+4') | | Son (65'), Oh (75') | |
| 10/9/2025 | FT | USA(1) | 2 | 0 | (0)Japan | 20,192 |
| |
| Saturday 4th October 2025 |
| 4/10/2025 | FT | St Kitts and Nevis | 5 | 0 | Saint Martin | |
| |
| Sunday 5th October 2025 |
| 5/10/2025 | FT | Saint Martin | 1 | 2 | St Kitts and Nevis | |
| 5/10/2025 | FT | St Kitts and Nevis(0) | 2 | 1 | (0)Saint Martin | |
| |
| Wednesday 8th October 2025 |
| 8/10/2025 | FT | Gibraltar(0) | 0 | 2 | (0)New Caledonia | |
| | | | Katrawa (61'), Haewegene (90+5') | |
| 8/10/2025 | FT | Grenada | 4 | 1 | British Virgin Islands | |
| |
| Thursday 9th October 2025 |
| 9/10/2025 | FT | England(3) | 3 | 0 | (0)Wales | 78,126 |
| | Rogers (3'), Watkins (11'), Saka (20') | | | |
| 9/10/2025 | FT | Morocco(0) | 1 | 0 | (0)Bahrain | 53,000 |
| | En-Nesyri (90+4') | | | |
| 9/10/2025 | FT | Poland(0) | 1 | 0 | (0)New Zealand | 30,412 |
| | Zielinski (50') | | | |
| 9/10/2025 | FT | Romania(2) | 2 | 1 | (1)Moldova | 11,232 |
| | Munteanu (12'), Hagi (44') | | Dumbravanu (39') | |
| 9/10/2025 | FT | Uzbekistan | 2 | 0 | Kuwait | |
| |
| Friday 10th October 2025 |
| 10/10/2025 | FT | Bolivia(0) | 1 | 0 | (0)Jordan | |
| | Matheus (90') | | | |
| 10/10/2025 | FT | Japan(1) | 2 | 2 | (1)Paraguay | 34,169 |
| | Ogawa (26'), Ueda (90+4') | | Almiron (21'), Gomez (64') | |
| 10/10/2025 | FT | Jordan(0) | 0 | 1 | (0)Bolivia | |
| 10/10/2025 | FT | Russia(1) | 2 | 1 | (0)Iran | 42,387 |
| | Vorobyev (22'), Batrakov (71') | | Hosseinzadeh (48') | |
| 10/10/2025 | FT | South Korea(0) | 0 | 5 | (2)Brazil | 63,237 |
| | | | Estêvão (13'), Rodrygo (41', 49'), Junior (77') | |
| 10/10/2025 | FT | Uruguay(0) | 1 | 0 | (0)Dominican Republic | 6,000 |
| | Laquintana (60') | | | |
| |
| Saturday 11th October 2025 |
| 11/10/2025 | FT | Argentina(1) | 1 | 0 | (0)Venezuela | 20,000 |
| | Lo Celso (32') | | | |
| 11/10/2025 | FT | Canada(0) | 0 | 1 | (0)Australia | 18,000 |
| 11/10/2025 | FT | Chile(0) | 2 | 1 | (1)Peru | 4,500 |
| 11/10/2025 | FT | USA(0) | 1 | 1 | (1)Ecuador | 19,916 |
| | Balogun (71') | | Valencia (24') | |
| |
| Sunday 12th October 2025 |
| 12/10/2025 | FT | Grenada(2) | 2 | 0 | (0)Cuba | |
| 12/10/2025 | FT | Malta(0) | 1 | 4 | (1)Bosnia | 1,800 |
| | Mbong (60' pen) | | Memić (16'), Tabakovic (53'), Tahirovic (84') | |
| 12/10/2025 | FT | Mexico(0) | 0 | 4 | (1)Colombia | 72,438 |
| | | | Lucumi (17'), Diaz (56'), Lerma (65'), Carbonero (87') | |
| |
| Monday 13th October 2025 |
| 13/10/2025 | FT | Montenegro(0) | 2 | 1 | (1)Liechtenstein | |
| | Osmajić (74'), Đukanović (87') | | | |
| 13/10/2025 | FT | Uzbekistan(0) | 1 | 2 | (0)Uruguay | 16,500 |
| | Jiyanov (82') | | Torres (51'), Zalazar (60') | |
| |
| Tuesday 14th October 2025 |
| 14/10/2025 | FT | Albania(1) | 4 | 2 | (1)Jordan | |
| | Abualnadi (40' og), Broja (65'), Hoxha (75'), Bajrami (79') | | Mahmoud Al Rashdan (27'), Olwan (90') | |
| 14/10/2025 | FT | Iran(2) | 2 | 0 | (0)Tanzania | 1,340 |
| 14/10/2025 | FT | Japan(0) | 3 | 2 | (2)Brazil | 44,920 |
| | Minamino (52'), Bruno (62' og), Ueda (71') | | Martinelli (32') | |
| 14/10/2025 | FT | Norway(0) | 1 | 1 | (1)New Zealand | 17,652 |
| | Nusa (63') | | Surman (45+1') | |
| 14/10/2025 | FT | Russia(2) | 3 | 0 | (0)Bolivia | 20,533 |
| | Sadulaev (19'), Miranchuk (43'), Sergeev (57') | | | |
| 14/10/2025 | FT | South Korea(1) | 2 | 0 | (0)Paraguay | 22,206 |
| | Eom (15'), Oh (75') | | | |
| |
| Wednesday 15th October 2025 |
| 15/10/2025 | FT | Canada | 0 | 0 | Colombia | |
| 15/10/2025 | FT | Colombia(0) | 0 | 0 | (0)Canada | 22,000 |
| 15/10/2025 | FT | Mexico(1) | 1 | 1 | (1)Ecuador | 41,235 |
| | Berterame (3') | | Alcivar (20' pen) | |
| 15/10/2025 | FT | Puerto Rico(0) | 0 | 6 | (3)Argentina | 18,000 |
| | | | Mac Allister (15', 36'), Montiel (23'), Martinez (79', 84') | |
| 15/10/2025 | FT | USA(1) | 2 | 1 | (1)Australia | 18,218 |
| | Wright (33', 51') | | Bos (19') | |
| |
| Sunday 9th November 2025 |
| 9/11/2025 | FT | Saint Martin | 1 | 2 | Anguilla | |
| |
| Wednesday 12th November 2025 |
| 12/11/2025 | FT | Antigua and Barbuda(0) | 0 | 0 | (0)Aruba | |
| 12/11/2025 | FT | Bahamas(0) | 1 | 2 | (1)Anguilla | |
| 12/11/2025 | FT | Cuba(2) | 3 | 0 | (0)St Lucia | |
| 12/11/2025 | FT | Russia(1) | 1 | 1 | (0)Peru | 45,536 |
| | Golovin (18') | | Valera (82') | |
| 12/11/2025 | FT | Tunisia(1) | 1 | 1 | (0)Mauritania | |
| | Chaouat (38') | | Sarr (51') | |
| |
| Thursday 13th November 2025 |
| 13/11/2025 | FT | Algeria(3) | 3 | 1 | (0)Zimbabwe | |
| 13/11/2025 | FT | Bangladesh | 2 | 2 | Nepal | |
| 13/11/2025 | FT | Cayman Islands | 1 | 2 | British Virgin Islands | |
| 13/11/2025 | FT | Czech Republic(1) | 1 | 0 | (0)San Marino | 3,721 |
| | Soucek (40') | | | |
| 13/11/2025 | FT | Hong Kong(1) | 1 | 1 | (1)Cambodia | |
| | Wong (31') | | Krya (33') | |
| 13/11/2025 | FT | India | 6 | 1 | Bhutan | |
| 13/11/2025 | FT | Iran(0) | 0 | 0 | (0)Cape Verde | 634 |
| 13/11/2025 | FT | Lithuania(0) | 0 | 0 | (0)Israel | |
| 13/11/2025 | FT | North Macedonia(0) | 0 | 0 | (0)Latvia | |
| 13/11/2025 | FT | Papua New Guinea | 1 | 0 | Solomon Islands | |
| | Paul (76') | | | |
| 13/11/2025 | FT | Thailand(1) | 3 | 2 | (1)Singapore | 10,205 |
| | Yooyen (15'), Bunmathan (47'), Ratree (54') | | Kweh (18', 63') | |
| |
| Friday 14th November 2025 |
| 14/11/2025 | FT | Angola(0) | 0 | 2 | (1)Argentina | 43,000 |
| | | | Martinez (44'), Messi (82') | |
| 14/11/2025 | FT | Burkina Faso | 3 | 2 | Niger | |
| 14/11/2025 | FT | Canada(0) | 0 | 0 | (0)Ecuador | 28,740 |
| 14/11/2025 | FT | Comoros Islands | 1 | 0 | Namibia | |
| 14/11/2025 | FT | Egypt(0) | 0 | 2 | (2)Uzbekistan | 6,200 |
| 14/11/2025 | FT | Japan(1) | 2 | 0 | (0)Ghana | 40,030 |
| | Minamino (16'), Doan (60') | | | |
| 14/11/2025 | FT | Kenya | 0 | 1 | Equatorial Guinea | |
| 14/11/2025 | FT | Morocco(1) | 1 | 0 | (0)Mozambique | 60,000 |
| 14/11/2025 | FT | Oman | 2 | 0 | Sudan | |
| 14/11/2025 | FT | Saudi Arabia(1) | 1 | 0 | (0)Côte d'Ivoire | 2,271 |
| 14/11/2025 | FT | South Korea(0) | 2 | 0 | (0)Bolivia | 33,000 |
| | Son (57') | | | |
| 14/11/2025 | FT | Tunisia(1) | 3 | 2 | (1)Jordan | 13,000 |
| | Abdi (43'), Talbi (67'), Achouri (85') | | Abdallah Ayed Alnaimat (29'), Jamous (50') | |
| 14/11/2025 | FT | Uganda | 2 | 1 | Chad | |
| 14/11/2025 | FT | Uzbekistan(2) | 2 | 0 | (0)Egypt | |
| | Urunov (4', 43') | | | |
| |
| Saturday 15th November 2025 |
| 15/11/2025 | FT | Bahamas(0) | 0 | 6 | (3)British Virgin Islands | |
| 15/11/2025 | FT | Barbados(0) | 0 | 3 | (1)Aruba | |
| 15/11/2025 | FT | Basque Country(2) | 3 | 0 | (0)Palestine | |
| 15/11/2025 | FT | Brazil(2) | 2 | 0 | (0)Senegal | 58,657 |
| | Estêvão (28'), Casemiro (35') | | | |
| 15/11/2025 | FT | Grenada | 4 | 1 | US Virgin Islands | |
| 15/11/2025 | FT | Guinea | 2 | 0 | Liberia | |
| 15/11/2025 | FT | Kuwait | 4 | 3 | Tanzania | |
| 15/11/2025 | FT | Lesotho(0) | 0 | 0 | (0)Malawi | |
| 15/11/2025 | FT | Libya | 1 | 0 | Mauritania | |
| 15/11/2025 | FT | Malawi | 0 | 0 | Lesotho | |
| 15/11/2025 | FT | Russia(0) | 0 | 2 | (1)Chile | 32,779 |
| | | | Tapia (37'), Brereton (77') | |
| 15/11/2025 | FT | South Africa(1) | 3 | 1 | (0)Zambia | 12,000 |
| | Appollis (43'), Nkota (62'), Sithole (68') | | Sabobo (90+2') | |
| 15/11/2025 | FT | USA(1) | 2 | 1 | (1)Paraguay | 17,224 |
| 15/11/2025 | FT | Venezuela(1) | 1 | 0 | (0)Australia | 500 |
| | Ramírez (38') | | | |
| |
| Sunday 16th November 2025 |
| 16/11/2025 | FT | Cayman Islands | 4 | 0 | Anguilla | |
| 16/11/2025 | FT | Colombia(1) | 2 | 1 | (0)New Zealand | 20,000 |
| | Puerta (3'), Carbonero (88') | | Old (80') | |
| 16/11/2025 | FT | Mexico(0) | 0 | 0 | (0)Uruguay | 24,000 |
| |
| Monday 17th November 2025 |
| 17/11/2025 | FT | Bahrain(1) | 1 | 2 | (1)Somalia | |
| | | | Omar (45') | |
| 17/11/2025 | FT | Chad(1) | 2 | 2 | (0)Mozambique | |
| | | | Catamo (79'), Gildo (90+6') | |
| 17/11/2025 | FT | Comoros Islands | 4 | 0 | Namibia | |
| | M'Changama (12'), Youssouf (25'), Ahmed (60'), Fardou Ben (80') | | | |
| 17/11/2025 | FT | Egypt(0) | 1 | 1 | (1)Cape Verde | 2,300 |
| | Marmoush (57') | | Rodrigues (7') | |
| 17/11/2025 | FT | Finland(2) | 4 | 0 | (0)Andorra | 5,500 |
| | Antman (18'), Pukki (26'), Pyyhtiä (68'), Walta (90+3') | | | |
| 17/11/2025 | FT | Madagascar(2) | 2 | 0 | (0)Equatorial Guinea | |
| | Kari (33') | | | |
| 17/11/2025 | FT | Qatar(1) | 1 | 2 | (1)Zimbabwe | 1,000 |
| | | | Garananga (24'), Antonio (74') | |
| 17/11/2025 | FT | Vanuatu | 2 | 0 | Fiji | |
| | Iawak (62' pen) | | | |
| |
| Tuesday 18th November 2025 |
| 18/11/2025 | FT | Angola(2) | 3 | 2 | (1)Zambia | 5,000 |
| 18/11/2025 | FT | Antigua and Barbuda(0) | 1 | 4 | (2)Guyana | |
| 18/11/2025 | FT | Benin | 0 | 3 | Burkina Faso | |
| 18/11/2025 | FT | Brazil(1) | 1 | 1 | (1)Tunisia | 47,500 |
| | Estêvão (43' pen) | | Mestouri (23') | |
| 18/11/2025 | FT | Burkina Faso(2) | 3 | 0 | (0)Benin | |
| | Minoungou (26', 45+1'), Simpore (90+5') | | | |
| 18/11/2025 | FT | Canada | 2 | 0 | Venezuela | |
| 18/11/2025 | FT | Chile(0) | 2 | 1 | (1)Peru | 4,000 |
| | Loyola (53'), Osorio (63') | | Valera (34' pen) | |
| 18/11/2025 | FT | Cyprus(1) | 2 | 4 | (1)Estonia | |
| | Andreou (16'), Kakoullis (48') | | Tougjas (44'), Sappinen (78', 87'), Peetson (83') | |
| 18/11/2025 | FT | Faroe Islands(1) | 1 | 0 | (0)Kazakhstan | |
| 18/11/2025 | FT | Guinea(0) | 1 | 1 | (0)Niger | |
| | Balde (60') | | Sako (84') | |
| 18/11/2025 | FT | Japan(1) | 3 | 0 | (0)Bolivia | 53,508 |
| | Kamada (5'), Machino (71'), Nakamura (78') | | | |
| 18/11/2025 | FT | Jordan(0) | 0 | 0 | (0)Mali | |
| 18/11/2025 | FT | Kuwait | 2 | 2 | Gambia | |
| 18/11/2025 | FT | Lesotho(0) | 0 | 1 | (1)Malawi | |
| | | | Malango (25') | |
| 18/11/2025 | FT | Morocco(2) | 4 | 0 | (0)Uganda | 70,000 |
| | El Aynaoui (5'), Saibari (33'), Rahimi (79' pen), El Khannous (88') | | | |
| 18/11/2025 | FT | Niger | 1 | 1 | Guinea | |
| 18/11/2025 | FT | Oman(0) | 0 | 2 | (2)Côte d'Ivoire | |
| | | | Issouf Bayo (9'), Krasso (25') | |
| 18/11/2025 | FT | Saudi Arabia(0) | 0 | 2 | (0)Algeria | 8,427 |
| | | | Mahrez (75' pen), Belghali (86') | |
| 18/11/2025 | FT | Senegal(6) | 8 | 0 | (0)Kenya | |
| | Jackson (9', 15'), Hadji Malick Diouf (12'), Mane (17', 31' pen, 35'), Mbaye (47'), Ndiaye (80' pen) | | | |
| 18/11/2025 | FT | South Korea(0) | 1 | 0 | (0)Ghana | 33,256 |
| | Tae-seok (63') | | | |
| 18/11/2025 | FT | St Kitts and Nevis(0) | 2 | 6 | (3)Belize | |
| 18/11/2025 | FT | Uzbekistan(0) | 0 | 0 | (0)Iran | 4,700 |
| |
| Wednesday 19th November 2025 |
| 19/11/2025 | FT | Canada(1) | 2 | 0 | (0)Venezuela | |
| 19/11/2025 | FT | Colombia(0) | 3 | 0 | (0)Australia | 42,000 |
| | Rodriguez (76' pen), Diaz (89'), Lerma (90+3') | | | |
| 19/11/2025 | FT | Ecuador(0) | 2 | 0 | (0)New Zealand | 12,000 |
| | Angulo (50'), Campana (83') | | | |
| 19/11/2025 | FT | Mexico(0) | 1 | 2 | (0)Paraguay | 28,076 |
| | Jimenez (54' pen) | | Sanabria (51'), Bobadilla (56') | |
| 19/11/2025 | FT | USA(4) | 5 | 1 | (1)Uruguay | 26,110 |
| | Berhalter (17'), Freeman (20', 31'), Luna (42'), Tessmann (68') | | De Arrascaeta (45+1') | |
| 19/11/2025 | FT | Venezuela(0) | 0 | 2 | (1)Canada | 4,200 |
| |
| Thursday 20th November 2025 |
| 20/11/2025 | FT | Papua New Guinea | 2 | 0 | Fiji | |
| 20/11/2025 | FT | Vanuatu | 2 | 1 | Solomon Islands | |
| |
| Friday 21st November 2025 |
| 21/11/2025 | FT | Bahrain(0) | 0 | 1 | (1)Somalia | |
| |
| Sunday 23rd November 2025 |
| 23/11/2025 | FT | Papua New Guinea | 2 | 2 | Vanuatu | |
| |
| Tuesday 16th December 2025 |
| 16/12/2025 | FT | DR Congo(1) | 2 | 0 | (0)Zambia | |
| | Masuaku (21'), Bushiri Kiranga (72') | | | |
| 16/12/2025 | FT | Egypt(1) | 2 | 1 | (1)Nigeria | 5,000 |
| | Saber (28'), Mohamed (53') | | Awaziem (45+3') | |
| 16/12/2025 | FT | Zambia(0) | 0 | 2 | (1)DR Congo | |
| |
| Wednesday 17th December 2025 |
| 17/12/2025 | FT | Angola | 4 | 1 | Mozambique | |
| |
| Thursday 18th December 2025 |
| 18/12/2025 | FT | Tunisia | 2 | 1 | Botswana | |
| |
| Sunday 21st December 2025 |
| 21/12/2025 | FT | Peru(0) | 2 | 0 | (0)Bolivia | 2,000 |
| | Magallanes (87') | | | |
| |
| Sunday 18th January 2026 |
| 18/1/2026 | FT | Bolivia(0) | 1 | 1 | (1)Panama | 12,000 |
| 18/1/2026 | FT | Canada(0) | 1 | 0 | (0)Guatemala | 10,000 |
| | Russell-Rowe (66') | | | |
| 18/1/2026 | FT | Grenada(0) | 0 | 1 | (0)Jamaica | |
| | | | Fuller (81') | |
| |
| Friday 23rd January 2026 |
| 23/1/2026 | FT | Panama(0) | 0 | 1 | (0)Mexico | 16,447 |
| | | | Peralta (90+3' og) | |
| |
| Sunday 25th January 2026 |
| 25/1/2026 | FT | Bolivia(0) | 0 | 1 | (0)Mexico | 24,000 |
| | | | Berterame (69') | |
| |
| Monday 26th January 2026 |
| 26/1/2026 | FT | Uzbekistan | 2 | 2 | China | |
| |
| Saturday 21st February 2026 |
| 21/2/2026 | FT | Martinique(0) | 0 | 2 | (1)Jamaica | |
| |
| Thursday 26th February 2026 |
| 26/2/2026 | FT | Mexico(2) | 4 | 0 | (0)Iceland | 34,130 |
| | Ledezma (22'), González (24'), Gallardo (59'), Gutierrez (90+2') | | | |
| |
| Sunday 15th March 2026 |
| 15/3/2026 | FT | Bolivia(2) | 3 | 0 | (0)Trinidad & Tobago | 15,000 |
| | Godoy (38', 38') | | | |
| |
| Wednesday 25th March 2026 |
| 25/3/2026 | FT | Bermuda(0) | 0 | 2 | (1)DR Congo | |
| 25/3/2026 | FT | DR Congo | 2 | 0 | Bermuda | |
| 25/3/2026 | FT | Kazakhstan(1) | 2 | 0 | (0)Namibia | |
| 25/3/2026 | FT | Kyrgyz Republic | 0 | 1 | Equatorial Guinea | |
| 25/3/2026 | FT | US Virgin Islands | 5 | 2 | American Samoa | |
| |
| Thursday 26th March 2026 |
| 26/3/2026 | FT | Aruba(3) | 4 | 1 | (0)Mação | |
| 26/3/2026 | FT | Bahamas(1) | 1 | 3 | (1)Anguilla | |
| 26/3/2026 | FT | Brazil(0) | 1 | 2 | (1)France | 66,215 |
| | Bremer (78') | | Mbappe (32'), Ekitike (65') | |
| 26/3/2026 | FT | Cyprus(0) | 0 | 1 | (1)Belarus | |
| | | | Tsikhamirau (25') | |
| 26/3/2026 | FT | Georgia(1) | 2 | 2 | (0)Israel | |
| | Kvaratskhelia (36', 54') | | Mizrahi (61') | |
| 26/3/2026 | FT | Moldova(0) | 0 | 2 | (1)Lithuania | |
| | | | Lasickas (33'), Gineitis (71') | |
| 26/3/2026 | FT | Puerto Rico(0) | 4 | 0 | (0)Guam | |
| 26/3/2026 | FT | Tanzania(0) | 0 | 1 | (0)Liechtenstein | |
| 26/3/2026 | FT | Vietnam(3) | 3 | 0 | (0)Bangladesh | |
| | Manh Pham (18'), Long Nguyen (38') | | | |
| |
| Friday 27th March 2026 |
| 27/3/2026 | FT | Algeria(3) | 7 | 0 | (0)Guatemala | |
| | Gouiri (19', 60'), Mahrez (31' pen), Abada (45+2'), Aouar (47'), Ghedjemis (82'), Nadhir Benbouali (82') | | | |
| 27/3/2026 | FT | Australia(0) | 1 | 0 | (0)Cameroon | |
| 27/3/2026 | FT | Austria(1) | 5 | 1 | (0)Ghana | 40,200 |
| | Sabitzer (12' pen), Gregoritsch (51'), Posch (59'), Chukwuemeka (80'), Seiwald (90+2') | | Ayew (77') | |
| 27/3/2026 | FT | Azerbaijan(3) | 6 | 1 | (0)St Lucia | |
| 27/3/2026 | FT | Benin(0) | 1 | 0 | (0)Liberia | |
| | Aiyegun (86') | | | |
| 27/3/2026 | FT | Cayman Islands | 1 | 1 | British Virgin Islands | |
| 27/3/2026 | FT | Chile(1) | 4 | 2 | (2)Cape Verde | |
| 27/3/2026 | FT | China(1) | 2 | 0 | (0)Curacao | |
| 27/3/2026 | FT | Dominican Republic(1) | 2 | 2 | (0)El Salvador | |
| 27/3/2026 | FT | England(0) | 1 | 1 | (0)Uruguay | 80,581 |
| | White (81') | | Valverde (90+4' pen) | |
| 27/3/2026 | FT | Greece(0) | 0 | 1 | (0)Paraguay | |
| | | | Gomez (52') | |
| 27/3/2026 | FT | Guinea(0) | 2 | 2 | (1)Togo | |
| 27/3/2026 | FT | Guyana(2) | 2 | 0 | (0)Dominica | |
| 27/3/2026 | FT | Indonesia(2) | 4 | 0 | (0)St Kitts and Nevis | 26,703 |
| 27/3/2026 | FT | Iran(0) | 1 | 2 | (1)Nigeria | |
| | Taremi (67') | | Simon (6'), Adams (51') | |
| 27/3/2026 | FT | Jordan(0) | 2 | 2 | (0)Costa Rica | |
| | Faisal (50'), Sabra (76') | | Alcocer (84' pen), Madrigal (90+1') | |
| 27/3/2026 | FT | Kenya(0) | 1 | 1 | (1)Estonia | |
| 27/3/2026 | FT | Libya(0) | 0 | 0 | (0)Niger | |
| 27/3/2026 | FT | Montenegro(1) | 2 | 0 | (0)Andorra | |
| | Mugosa (41' pen), Osmajić (80') | | | |
| 27/3/2026 | FT | Morocco(0) | 1 | 1 | (0)Ecuador | 61,622 |
| | El Aynaoui (88') | | Yeboah (48') | |
| 27/3/2026 | FT | Netherlands(1) | 2 | 1 | (1)Norway | 50,327 |
| | van Dijk (35'), Reijnders (52') | | Schjelderup (25') | |
| 27/3/2026 | FT | New Zealand(0) | 0 | 2 | (1)Finland | |
| 27/3/2026 | FT | Russia(2) | 3 | 1 | (1)Nicaragua | 31,625 |
| | Sadulaev (4'), Tyukavin (45+3' pen), Golovin (83') | | Acevedo (17') | |
| 27/3/2026 | FT | Rwanda | 4 | 0 | Grenada | |
| 27/3/2026 | FT | Saudi Arabia(0) | 0 | 4 | (3)Egypt | 25,000 |
| | | | Issa (4'), Trezeguet (16'), Zizo (44'), Marmoush (56') | |
| 27/3/2026 | FT | Solomon Islands(1) | 2 | 10 | (5)Bulgaria | 2,248 |
| 27/3/2026 | FT | South Africa(0) | 1 | 1 | (1)Panama | 14,000 |
| | Appollis (48') | | Barcenas (23') | |
| 27/3/2026 | FT | Spain(2) | 3 | 0 | (0)Serbia | 20,482 |
| | Oyarzabal (16', 44'), Muñoz (72') | | | |
| 27/3/2026 | FT | Switzerland(2) | 3 | 4 | (2)Germany | 34,316 |
| | Ndoye (17'), Embolo (41'), Monteiro (79') | | Tah (26'), Gnabry (45+2'), Wirtz (61', 86') | |
| 27/3/2026 | FT | Togo | 2 | 2 | Guinea | |
| 27/3/2026 | FT | Uzbekistan | 3 | 1 | Gabon | |
| 27/3/2026 | FT | Venezuela(0) | 4 | 1 | (0)Trinidad & Tobago | |
| |
| Saturday 28th March 2026 |
| 28/3/2026 | FT | American Samoa | 0 | 6 | Guam | |
| 28/3/2026 | FT | Botswana(0) | 0 | 3 | (2)Zimbabwe | |
| | | | Tshuma (24'), Bonne (33'), Antonio (45') | |
| 28/3/2026 | FT | Burkina Faso(2) | 5 | 0 | (0)Guinea-Bissau | |
| | Landry Kabore (26'), Ouattara (40'), Kaboré (61', 73', 88') | | | |
| 28/3/2026 | FT | Canada(0) | 2 | 2 | (2)Iceland | 26,328 |
| | David (65' pen, 75' pen) | | Steinn Óskarsson (9', 21') | |
| 28/3/2026 | FT | Hungary(0) | 1 | 0 | (0)Slovenia | 50,252 |
| | Schön (79') | | | |
| 28/3/2026 | FT | Kyrgyz Republic(0) | 2 | 5 | (4)Madagascar | |
| | Almazbekov (57') | | Randrianantenaina (5'), Raveloson (15'), Caddy (24', 78') | |
| 28/3/2026 | FT | Namibia | 0 | 0 | Comoros Islands | |
| 28/3/2026 | FT | San Marino(1) | 1 | 2 | (1)Faroe Islands | |
