Football Web Pages
Inter Milan – Fixtures and Results
Fixtures/Results, 2025-2026
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
|---|---|---|---|---|---|---|
| Wed 18 Jun | N | Monterrey | Club World Cup E | (1)1 - 1(1) | 40,311 | Martinez |
| Sat 21 Jun | N | Urawa Reds | Club World Cup E | (0)2 - 1(1) | 25,090 | Martinez, Carboni |
| Thu 26 Jun | N | River Plate | Club World Cup E | (0)2 - 0(0) | 45,135 | Pio Esposito, Bastoni |
| Mon 30 Jun | H | Fluminense | Club World Cup | (0)0 - 2(1) | 20,030 | |
| Mon 25 Aug | H | Torino | Serie A | (2)5 - 0(0) | 72,332 | Bastoni, Thuram (2), Martinez, Bonny |
| Sun 31 Aug | H | Udinese | Serie A | (1)1 - 2(2) | 70,796 | Dumfries |
| Sat 13 Sep | A | Juventus | Serie A | (1)3 - 4(2) | 41,664 | Calhanoglu (2), Thuram |
| Wed 17 Sep | A | Ajax | Champions League MD1 | (1)2 - 0(0) | 52,288 | Thuram (2) |
| Sun 21 Sep | H | Sassuolo | Serie A | (1)2 - 1(0) | 68,852 | Dimarco, Augusto |
| Sat 27 Sep | A | Cagliari | Serie A | (1)2 - 0(0) | 16,000 | Martinez, Pio Esposito |
| Tue 30 Sep | H | Slavia Prague | Champions League MD2 | (2)3 - 0(0) | 62,317 | Martinez (2), Dumfries |
| Sat 4 Oct | H | Cremonese | Serie A | (2)4 - 1(0) | 70,750 | Martinez, Bonny, Dimarco, Barella |
| Sat 18 Oct | A | Roma | Serie A | (1)1 - 0(0) | 65,849 | Bonny |
| Tue 21 Oct | A | Union Saint-Gilloise | Champions League MD3 | (2)4 - 0(0) | 16,632 | Dumfries, Martinez, Calhanoglu (pen), Pio Esposito |
| Sat 25 Oct | A | Napoli | Serie A | (0)1 - 3(1) | 54,200 | Calhanoglu (pen) |
| Wed 29 Oct | H | Fiorentina | Serie A | (0)3 - 0(0) | 71,096 | Calhanoglu (2, 1 pen), Sučić |
| Sun 2 Nov | A | Hellas Verona | Serie A | (1)2 - 1(1) | 26,696 | Zielinski, Frese (og) |
| Wed 5 Nov | H | Kairat Almaty | Champions League MD4 | (1)2 - 1(0) | 69,983 | Martinez, Augusto |
| Sun 9 Nov | H | Lazio | Serie A | (1)2 - 0(0) | 71,060 | Martinez, Bonny |
| Sun 23 Nov | H | AC Milan![]() | Serie A | 7.45pm | ||
| Wed 26 Nov | A | Atlético Madrid![]() | Champions League MD5 | 8pm | ||
| Sun 30 Nov | A | Pisa | Serie A | 2pm | ||
| Sat 6 Dec | H | Como 1907 | Serie A | 5pm | ||
| Tue 9 Dec | H | Liverpool![]() | Champions League MD6 | 8pm | ||
| Sun 14 Dec | A | Genoa | Serie A | 5pm | ||
| Sun 28 Dec | A | Atalanta | Serie A | 7.45pm | ||
| Sun 4 Jan | H | Bologna | Serie A | 7.45pm | ||
| Wed 7 Jan | A | Parma | Serie A | 7.45pm | ||
| Sun 11 Jan | H | Napoli | Serie A | 7.45pm | ||
| Wed 14 Jan | H | Lecce | Serie A | 7.45pm | ||
| Sat 17 Jan | A | Udinese | Serie A | 2pm | ||
| Tue 20 Jan | H | Arsenal | Champions League MD7 | 8pm | ||
| Fri 23 Jan | H | Pisa | Serie A | 7.45pm | ||
| Wed 28 Jan | A | Borussia Dortmund | Champions League MD8 | 8pm | ||
| Sun 1 Feb | A | Cremonese | Serie A | 2pm | ||
| Sun 8 Feb | A | Sassuolo | Serie A | 2pm | ||
| Sun 15 Feb | H | Juventus | Serie A | 2pm | ||
| Sun 22 Feb | A | Lecce | Serie A | 2pm | ||
| Sun 1 Mar | H | Genoa | Serie A | 2pm | ||
| Sun 8 Mar | A | AC Milan | Serie A | 2pm | ||
| Sun 15 Mar | H | Atalanta | Serie A | 2pm | ||
| Sun 22 Mar | A | Fiorentina | Serie A | 2pm | ||
| Sat 4 Apr | H | Roma | Serie A | 2pm | ||
| Sun 12 Apr | A | Como 1907 | Serie A | 2pm | ||
| Sun 19 Apr | H | Cagliari | Serie A | 2pm | ||
| Sun 26 Apr | A | Torino | Serie A | 2pm | ||
| Sun 3 May | H | Parma | Serie A | 2pm | ||
| Sun 10 May | A | Lazio | Serie A | 2pm | ||
| Sun 17 May | H | Hellas Verona | Serie A | 2pm | ||
| Sun 24 May | A | Bologna | Serie A | 2pm |


