Football Web Pages
Horsham – League Table – Enterprise National League South – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Worthing | 21 | 13 | 7 | 1 | 22 | 10 | 2 | 10 | 43 | 23 | 9 | 11 | 89 | 48 | +41 | 78 |
| 2 | Dorking Wanderers | 22 | 17 | 3 | 2 | 21 | 6 | 6 | 9 | 43 | 23 | 9 | 11 | 75 | 55 | +20 | 78 | |
![]() | 3 | Torquay United | 22 | 14 | 5 | 3 | 21 | 8 | 3 | 10 | 43 | 22 | 8 | 13 | 79 | 58 | +21 | 74 |
| 4 | Ebbsfleet United | 22 | 13 | 6 | 3 | 21 | 8 | 5 | 8 | 43 | 21 | 11 | 11 | 69 | 51 | +18 | 74 | |
![]() | 5 | Hornchurch | 20 | 11 | 5 | 4 | 22 | 10 | 5 | 7 | 42 | 21 | 10 | 11 | 74 | 60 | +14 | 73 |
| 6 | Maidenhead United | 22 | 13 | 3 | 6 | 21 | 8 | 6 | 7 | 43 | 21 | 9 | 13 | 64 | 40 | +24 | 72 | |
![]() | 7 | Hemel Hempstead Town | 21 | 12 | 4 | 5 | 22 | 9 | 5 | 8 | 43 | 21 | 9 | 13 | 49 | 45 | +4 | 72 |
![]() | 8 | Chesham United | 22 | 12 | 3 | 7 | 21 | 9 | 5 | 7 | 43 | 21 | 8 | 14 | 64 | 47 | +17 | 71 |
![]() | 9 | Maidstone United | 22 | 13 | 4 | 5 | 21 | 7 | 6 | 8 | 43 | 20 | 10 | 13 | 67 | 47 | +20 | 70 |
![]() | 10 | Weston-super-Mare | 20 | 13 | 2 | 5 | 22 | 8 | 5 | 9 | 42 | 21 | 7 | 14 | 58 | 47 | +11 | 70 |
![]() | 11 | Chelmsford City | 21 | 11 | 4 | 6 | 21 | 9 | 4 | 8 | 42 | 20 | 8 | 14 | 66 | 55 | +11 | 68 |
| 12 | Dagenham & Redbridge | 22 | 11 | 4 | 7 | 21 | 6 | 8 | 7 | 43 | 17 | 12 | 14 | 57 | 52 | +5 | 63 | |
![]() | 13 | AFC Totton | 20 | 12 | 4 | 4 | 22 | 5 | 2 | 15 | 42 | 17 | 6 | 19 | 52 | 69 | -17 | 57 |
![]() | 14 | Horsham | 21 | 7 | 7 | 7 | 21 | 7 | 6 | 8 | 42 | 14 | 13 | 15 | 49 | 49 | 0 | 55 |
![]() | 15 | Tonbridge Angels | 21 | 6 | 7 | 8 | 22 | 8 | 5 | 9 | 43 | 14 | 12 | 17 | 56 | 60 | -4 | 54 |
![]() | 16 | Slough Town | 21 | 8 | 5 | 8 | 22 | 6 | 4 | 12 | 43 | 14 | 9 | 20 | 63 | 75 | -12 | 51 |
![]() | 17 | Dover Athletic | 21 | 6 | 6 | 9 | 22 | 7 | 4 | 11 | 43 | 13 | 10 | 20 | 57 | 69 | -12 | 49 |
![]() | 18 | Hampton & Richmond Borough | 21 | 7 | 4 | 10 | 22 | 6 | 6 | 10 | 43 | 13 | 10 | 20 | 54 | 67 | -13 | 49 |
![]() | 19 | Salisbury | 22 | 10 | 4 | 8 | 21 | 3 | 6 | 12 | 43 | 13 | 10 | 20 | 45 | 60 | -15 | 49 |
![]() | 20 | Farnborough | 22 | 9 | 4 | 9 | 21 | 3 | 7 | 11 | 43 | 12 | 11 | 20 | 62 | 84 | -22 | 47 |
![]() | 21 | Chippenham Town | 22 | 10 | 5 | 7 | 21 | 1 | 3 | 17 | 43 | 11 | 8 | 24 | 49 | 73 | -24 | 41 |
![]() | R | Enfield Town | 22 | 6 | 7 | 9 | 21 | 2 | 6 | 13 | 43 | 8 | 13 | 22 | 50 | 78 | -28 | 37 |
![]() | 23 | Bath City | 21 | 5 | 7 | 9 | 21 | 3 | 6 | 12 | 42 | 8 | 13 | 21 | 40 | 69 | -29 | 37 |
![]() | R | Eastbourne Borough | 22 | 3 | 7 | 12 | 21 | 5 | 2 | 14 | 43 | 8 | 9 | 26 | 53 | 83 | -30 | 33 |
| Last updated: Monday 6th April 2026 at 17:05:41 | ||||||||||||||||||



















