Football Web Pages
Histon – League Table – United Counties League Premier Division South – 2025-2026
League Table, 2025-2026
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Nuneaton Town | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 10 | 3 | +7 | 12 |
![]() | 2 | Daventry Town | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 |
![]() | 3 | Moulton | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 |
![]() | 4 | Leicester Nirvana | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 8 | 3 | +5 | 8 |
![]() | 5 | Aylestone Park | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 8 | 5 | +3 | 8 |
![]() | 6 | Lutterworth Town | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 7 | 2 | +5 | 7 |
![]() | 7 | Atherstone Town | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 |
![]() | 8 | Coventry United | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 |
![]() | 9 | March Town United | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
![]() | 10 | Histon | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
![]() | 11 | Eynesbury Rovers | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 4 |
![]() | 12 | Northampton ON Chenecks | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
![]() | 13 | Godmanchester Rovers | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 |
![]() | 14 | Hinckley AFC | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 4 | 1 | 1 | 2 | 5 | 10 | -5 | 4 |
![]() | 15 | Yaxley | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 3 | 6 | -3 | 3 |
![]() | 16 | Easington Sports | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 |
![]() | 17 | Northampton Sileby Rangers | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 2 | 4 | 10 | -6 | 2 |
![]() | 18 | Bugbrooke St Michaels | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 1 |
![]() | 19 | Oadby Town | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
![]() | 20 | Newport Pagnell Town | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 |
Last updated: Wednesday 13th August 2025 at 22:58:38 |