Football Web Pages
Hinckley AFC – League Table – United Counties League Premier Division South – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Nuneaton Town | 19 | 14 | 3 | 2 | 18 | 12 | 4 | 2 | 37 | 26 | 7 | 4 | 90 | 36 | +54 | 85 |
![]() | 2 | Atherstone Town | 18 | 13 | 0 | 5 | 17 | 11 | 5 | 1 | 35 | 24 | 5 | 6 | 73 | 37 | +36 | 77 |
![]() | 3 | Coventry United | 17 | 14 | 2 | 1 | 18 | 9 | 4 | 5 | 35 | 23 | 6 | 6 | 83 | 27 | +56 | 75 |
![]() | 4 | March Town United | 18 | 12 | 4 | 2 | 17 | 9 | 4 | 4 | 35 | 21 | 8 | 6 | 77 | 34 | +43 | 71 |
![]() | 5 | Aylestone Park | 19 | 9 | 6 | 4 | 17 | 9 | 3 | 5 | 36 | 18 | 9 | 9 | 79 | 58 | +21 | 63 |
![]() | 6 | Histon | 18 | 9 | 4 | 5 | 18 | 9 | 4 | 5 | 36 | 18 | 8 | 10 | 75 | 58 | +17 | 62 |
![]() | 7 | Lutterworth Town | 18 | 11 | 1 | 6 | 18 | 7 | 5 | 6 | 36 | 18 | 6 | 12 | 60 | 40 | +20 | 60 |
![]() | 8 | Moulton | 18 | 10 | 4 | 4 | 19 | 7 | 2 | 10 | 37 | 17 | 6 | 14 | 61 | 61 | 0 | 57 |
![]() | 9 | Newport Pagnell Town | 18 | 9 | 4 | 5 | 19 | 7 | 1 | 11 | 37 | 16 | 5 | 16 | 77 | 63 | +14 | 53 |
![]() | 10 | Eynesbury Rovers (-3) | 19 | 8 | 4 | 7 | 17 | 8 | 2 | 7 | 36 | 16 | 6 | 14 | 66 | 57 | +9 | 51 |
![]() | 11 | Hinckley AFC | 18 | 6 | 3 | 9 | 19 | 9 | 1 | 9 | 37 | 15 | 4 | 18 | 77 | 66 | +11 | 49 |
![]() | 12 | Northampton ON Chenecks | 19 | 9 | 3 | 7 | 18 | 5 | 2 | 11 | 37 | 14 | 5 | 18 | 54 | 62 | -8 | 47 |
![]() | 13 | Leicester Nirvana | 17 | 7 | 4 | 6 | 19 | 6 | 3 | 10 | 36 | 13 | 7 | 16 | 56 | 70 | -14 | 46 |
![]() | 14 | Godmanchester Rovers | 19 | 7 | 2 | 10 | 18 | 5 | 7 | 6 | 37 | 12 | 9 | 16 | 47 | 67 | -20 | 45 |
![]() | 15 | Daventry Town | 18 | 8 | 2 | 8 | 16 | 4 | 3 | 9 | 34 | 12 | 5 | 17 | 45 | 57 | -12 | 41 |
![]() | 16 | Northampton Sileby Rangers | 18 | 5 | 3 | 10 | 18 | 3 | 5 | 10 | 36 | 8 | 8 | 20 | 46 | 77 | -31 | 32 |
![]() | 17 | Easington Sports | 17 | 2 | 6 | 9 | 18 | 6 | 1 | 11 | 35 | 8 | 7 | 20 | 48 | 79 | -31 | 31 |
![]() | 18 | Yaxley | 17 | 7 | 2 | 8 | 19 | 0 | 3 | 16 | 36 | 7 | 5 | 24 | 37 | 97 | -60 | 26 |
![]() | 19 | Bugbrooke St Michaels | 18 | 6 | 2 | 10 | 18 | 1 | 0 | 17 | 36 | 7 | 2 | 27 | 35 | 74 | -39 | 23 |
![]() | 20 | Oadby Town | 16 | 3 | 2 | 11 | 18 | 2 | 2 | 14 | 34 | 5 | 4 | 25 | 43 | 109 | -66 | 19 |
| Last updated: Monday 6th April 2026 at 18:57:19 | ||||||||||||||||||



















