Football Web Pages
Head to Head – Watford v Arsenal
Please choose two teams below
32 matches found
Date | Competition | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Sun 6 Mar 2022 | Premier League | Watford(1) | 2 | 3 | (2)Arsenal | 21,142 |
Sun 7 Nov 2021 | Premier League | Arsenal(0) | 1 | 0 | (0)Watford | 59,833 |
Sun 26 Jul 2020 | Premier League | Arsenal(3) | 3 | 2 | (1)Watford | |
Sun 15 Sep 2019 | Premier League | Watford(0) | 2 | 2 | (2)Arsenal | 21,360 |
Mon 15 Apr 2019 | Premier League | Watford(0) | 0 | 1 | (1)Arsenal | 20,480 |
Sat 29 Sep 2018 | Premier League | Arsenal(0) | 2 | 0 | (0)Watford | 60,019 |
Sun 11 Mar 2018 | Premier League | Arsenal(1) | 3 | 0 | (0)Watford | 59,131 |
Sat 14 Oct 2017 | Premier League | Watford(0) | 2 | 1 | (1)Arsenal | 20,384 |
Tue 31 Jan 2017 | Premier League | Arsenal(0) | 1 | 2 | (2)Watford | 60,035 |
Sat 27 Aug 2016 | Premier League | Watford(0) | 1 | 3 | (3)Arsenal | 20,545 |
Sat 2 Apr 2016 | Premier League | Arsenal(2) | 4 | 0 | (0)Watford | 59,981 |
Sun 13 Mar 2016 | FA Cup QF | Arsenal(0) | 1 | 2 | (0)Watford | |
Sat 17 Oct 2015 | Premier League | Watford(0) | 0 | 3 | (0)Arsenal | 20,721 |
Tue 26 Dec 2006 | Premiership | Watford | 1 | 2 | Arsenal | 19,750 |
Sat 14 Oct 2006 | Premiership | Arsenal | 3 | 0 | Watford | 60,018 |
Sat 5 Jan 2002 | FA Cup 3 | Watford | 2 | 4 | Arsenal | 20,105 |
Sun 23 Apr 2000 | Premier League | Watford | 2 | 3 | Arsenal | |
Sat 25 Sep 1999 | Premier League | Arsenal | 1 | 0 | Watford | |
Fri 15 Apr 1988 | First Division | Arsenal | 0 | 1 | Watford | |
Sat 28 Nov 1987 | First Division | Watford | 2 | 0 | Arsenal | |
Sat 21 Mar 1987 | First Division | Watford | 2 | 0 | Arsenal | |
Sat 11 Oct 1986 | First Division | Arsenal | 3 | 1 | Watford | |
Tue 1 Apr 1986 | First Division | Watford | 3 | 0 | Arsenal | |
Mon 31 Mar 1986 | First Division | Arsenal | 0 | 2 | Watford | |
Sat 22 Dec 1984 | First Division | Arsenal | 1 | 1 | Watford |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information