Football Web Pages
Head to Head – Walsall v Blackpool
Please choose two teams below
42 matches found
| Date | Competition | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Sat 9 Feb 2019 | League One | Blackpool(1) | 2 | 0 | (0)Walsall | 3,252 |
| Sat 1 Sep 2018 | League One | Walsall(0) | 0 | 0 | (0)Blackpool | 4,762 |
| Sat 10 Feb 2018 | League One | Blackpool(1) | 2 | 2 | (1)Walsall | 3,404 |
| Sat 14 Oct 2017 | League One | Walsall(1) | 1 | 1 | (0)Blackpool | 4,503 |
| Sat 23 Jan 2016 | League One | Walsall(0) | 1 | 1 | (0)Blackpool | 5,022 |
| Sat 29 Aug 2015 | League One | Blackpool(0) | 0 | 4 | (1)Walsall | 7,489 |
| Sat 1 Apr 2006 | League One | Blackpool | 2 | 0 | Walsall | 6,129 |
| Sat 31 Dec 2005 | League One | Walsall | 2 | 0 | Blackpool | 5,046 |
| Sat 5 Mar 2005 | League One | Blackpool | 2 | 0 | Walsall | 6,844 |
| Sat 18 Dec 2004 | League One | Walsall | 3 | 2 | Blackpool | 5,476 |
| Sat 3 Apr 1999 | Second Division | Blackpool | 0 | 2 | Walsall | |
| Sat 17 Oct 1998 | Second Division | Walsall | 1 | 0 | Blackpool | |
| Sat 4 Apr 1998 | Second Division | Blackpool | 1 | 0 | Walsall | |
| Sat 29 Nov 1997 | Second Division | Walsall | 2 | 1 | Blackpool | |
| Tue 18 Mar 1997 | Second Division | Walsall | 1 | 1 | Blackpool | |
| Sat 7 Sep 1996 | Second Division | Blackpool | 2 | 1 | Walsall | |
| Sat 27 Apr 1996 | Second Division | Blackpool | 1 | 2 | Walsall | |
| Sat 25 Nov 1995 | Second Division | Walsall | 1 | 1 | Blackpool | |
| Thu 26 Dec 1991 | Fourth Division | Walsall | 4 | 2 | Blackpool | |
| Sat 17 Aug 1991 | Fourth Division | Blackpool | 3 | 0 | Walsall | |
| Sat 11 May 1991 | Fourth Division | Walsall | 2 | 0 | Blackpool | |
| Sat 3 Nov 1990 | Fourth Division | Blackpool | 1 | 2 | Walsall | |
| Tue 27 Mar 1990 | Third Division | Walsall | 1 | 1 | Blackpool | |
| Sat 3 Mar 1990 | Third Division | Blackpool | 4 | 3 | Walsall | |
| Tue 23 Feb 1988 | Third Division | Walsall | 3 | 2 | Blackpool | |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information