Football Web Pages
Head to Head – Sunderland v Portsmouth
Please choose two teams below
112 matches found
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| Sat 15 Nov 1997 | First Division | Portsmouth | 1 | 4 | Sunderland |
| Sat 17 Feb 1996 | First Division | Portsmouth | 2 | 2 | Sunderland |
| Tue 12 Sep 1995 | First Division | Sunderland | 1 | 1 | Portsmouth |
| Sat 18 Feb 1995 | First Division | Sunderland | 2 | 2 | Portsmouth |
| Sat 26 Nov 1994 | First Division | Portsmouth | 1 | 4 | Sunderland |
| Sat 4 Dec 1993 | First Division | Portsmouth | 0 | 1 | Sunderland |
| Sat 6 Nov 1993 | First Division | Sunderland | 1 | 2 | Portsmouth |
| Sat 1 May 1993 | First Division | Sunderland | 4 | 1 | Portsmouth |
| Sat 24 Oct 1992 | First Division | Portsmouth | 2 | 0 | Sunderland |
| Sat 21 Dec 1991 | Second Division | Sunderland | 1 | 0 | Portsmouth |
| Tue 3 Sep 1991 | Second Division | Portsmouth | 1 | 0 | Sunderland |
| Sat 21 Apr 1990 | Second Division | Sunderland | 2 | 2 | Portsmouth |
| Sat 16 Dec 1989 | Second Division | Portsmouth | 3 | 3 | Sunderland |
| Sat 8 Apr 1989 | Second Division | Portsmouth | 2 | 0 | Sunderland |
| Sat 31 Dec 1988 | Second Division | Sunderland | 4 | 0 | Portsmouth |
| Sat 28 Mar 1987 | Second Division | Portsmouth | 3 | 1 | Sunderland |
| Sat 4 Oct 1986 | Second Division | Sunderland | 0 | 0 | Portsmouth |
| Sat 7 Dec 1985 | Second Division | Sunderland | 1 | 3 | Portsmouth |
| Tue 20 Aug 1985 | Second Division | Portsmouth | 3 | 0 | Sunderland |
| Sat 24 Apr 1976 | Second Division | Sunderland | 2 | 0 | Portsmouth |
| Sat 4 Oct 1975 | Second Division | Portsmouth | 0 | 0 | Sunderland |
| Sat 11 Jan 1975 | Second Division | Portsmouth | 4 | 2 | Sunderland |
| Sat 7 Dec 1974 | Second Division | Sunderland | 4 | 1 | Portsmouth |
| Tue 5 Mar 1974 | Second Division | Sunderland | 3 | 0 | Portsmouth |
| Tue 11 Sep 1973 | Second Division | Portsmouth | 1 | 1 | Sunderland |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information