Football Web Pages
Head to Head – Sunderland v Liverpool
Please choose two teams below
162 matches found
Date | Competition | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Sat 13 Apr 1968 | First Division | Liverpool | 2 | 1 | Sunderland | |
Sat 18 Nov 1967 | First Division | Sunderland | 1 | 1 | Liverpool | |
Sat 4 Feb 1967 | First Division | Sunderland | 2 | 2 | Liverpool | |
Sat 24 Sep 1966 | First Division | Liverpool | 2 | 2 | Sunderland | |
Mon 11 Apr 1966 | First Division | Sunderland | 2 | 2 | Liverpool | |
Sat 12 Feb 1966 | First Division | Liverpool | 4 | 0 | Sunderland | |
Mon 28 Dec 1964 | First Division | Liverpool | 0 | 0 | Sunderland | |
Sat 26 Dec 1964 | First Division | Sunderland | 2 | 3 | Liverpool | |
Wed 30 Aug 1961 | Second Division | Sunderland | 1 | 4 | Liverpool | |
Wed 23 Aug 1961 | Second Division | Liverpool | 3 | 0 | Sunderland | |
Sat 29 Apr 1961 | Second Division | Sunderland | 1 | 1 | Liverpool | |
Sat 29 Oct 1960 | Second Division | Liverpool | 1 | 1 | Sunderland | |
Sat 30 Apr 1960 | Second Division | Liverpool | 3 | 0 | Sunderland | |
Sat 31 Oct 1959 | Second Division | Sunderland | 1 | 1 | Liverpool | |
Sat 3 Jan 1959 | Second Division | Liverpool | 3 | 1 | Sunderland | |
Sat 30 Aug 1958 | Second Division | Sunderland | 2 | 1 | Liverpool | |
Sat 3 Apr 1954 | First Division | Liverpool | 4 | 3 | Sunderland | 30,417 |
Sat 14 Nov 1953 | First Division | Sunderland | 3 | 2 | Liverpool | 36,537 |
Sat 14 Mar 1953 | First Division | Liverpool | 2 | 0 | Sunderland | 40,409 |
Sat 25 Oct 1952 | First Division | Sunderland | 3 | 1 | Liverpool | 50,545 |
Sat 19 Jan 1952 | First Division | Sunderland | 3 | 0 | Liverpool | 33,549 |
Sat 15 Sep 1951 | First Division | Liverpool | 2 | 2 | Sunderland | 37,381 |
Sat 23 Dec 1950 | First Division | Sunderland | 2 | 1 | Liverpool | 30,150 |
Sat 26 Aug 1950 | First Division | Liverpool | 4 | 0 | Sunderland | 52,080 |
Sat 17 Dec 1949 | First Division | Sunderland | 3 | 2 | Liverpool | 46,515 |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information