Football Web Pages
Head to Head – Sunderland v Everton
Please choose two teams below
174 matches found
| Date | Competition | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Sat 2 Oct 1976 | First Division | Sunderland | 0 | 1 | Everton | |
| Wed 8 Apr 1970 | First Division | Sunderland | 0 | 0 | Everton | |
| Sat 11 Oct 1969 | First Division | Everton | 3 | 1 | Sunderland | |
| Sat 11 Jan 1969 | First Division | Sunderland | 1 | 3 | Everton | |
| Sat 2 Nov 1968 | First Division | Everton | 2 | 0 | Sunderland | |
| Sat 23 Dec 1967 | First Division | Everton | 3 | 0 | Sunderland | |
| Sat 26 Aug 1967 | First Division | Sunderland | 1 | 0 | Everton | |
| Tue 16 May 1967 | First Division | Everton | 4 | 1 | Sunderland | |
| Sat 25 Mar 1967 | First Division | Sunderland | 0 | 2 | Everton | |
| Sat 30 Apr 1966 | First Division | Sunderland | 2 | 0 | Everton | |
| Sat 4 Dec 1965 | First Division | Everton | 2 | 0 | Sunderland | |
| Sat 10 Apr 1965 | First Division | Everton | 1 | 1 | Sunderland | |
| Sat 28 Nov 1964 | First Division | Sunderland | 4 | 0 | Everton | |
| Sat 18 Jan 1958 | First Division | Sunderland | 1 | 1 | Everton | |
| Sat 14 Sep 1957 | First Division | Everton | 3 | 1 | Sunderland | |
| Sat 2 Feb 1957 | First Division | Sunderland | 1 | 1 | Everton | |
| Sat 22 Sep 1956 | First Division | Everton | 2 | 1 | Sunderland | |
| Sat 10 Mar 1956 | First Division | Everton | 1 | 2 | Sunderland | |
| Sat 29 Oct 1955 | First Division | Sunderland | 0 | 0 | Everton | |
| Sat 30 Apr 1955 | First Division | Sunderland | 3 | 0 | Everton | |
| Sat 16 Oct 1954 | First Division | Everton | 1 | 0 | Sunderland | |
| Sat 14 Apr 1951 | First Division | Sunderland | 4 | 0 | Everton | 27,283 |
| Sat 25 Nov 1950 | First Division | Everton | 3 | 1 | Sunderland | 46,060 |
| Sat 29 Apr 1950 | First Division | Sunderland | 4 | 2 | Everton | 23,519 |
| Sat 10 Dec 1949 | First Division | Everton | 0 | 2 | Sunderland | 33,329 |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information