Football Web Pages
Head to Head – Spalding United v Loughborough Dynamo
Please choose two teams below
19 matches found
| Date | Competition | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Sat 24 Feb 2024 | NPL Midlands | Spalding United(3) | 4 | 2 | (0)Loughborough Dynamo | 563 |
| Sat 7 Oct 2023 | NPL Midlands | Loughborough Dynamo(0) | 3 | 1 | (0)Spalding United | 148 |
| Sat 4 Mar 2023 | NPL Midlands | Spalding United(0) | 0 | 0 | (0)Loughborough Dynamo | 265 |
| Sat 22 Oct 2022 | NPL Midlands | Loughborough Dynamo(0) | 0 | 4 | (1)Spalding United | 226 |
| Sat 18 Dec 2021 | NPL Midlands | Loughborough Dynamo(2) | 3 | 2 | (0)Spalding United | 153 |
| Sat 14 Aug 2021 | NPL Midlands | Spalding United(1) | 2 | 1 | (1)Loughborough Dynamo | 189 |
| Tue 29 Sep 2020 | NPL South East | Loughborough Dynamo(0) | 1 | 0 | (0)Spalding United | 120 |
| Sat 4 Jan 2020 | Northern South East | Loughborough Dynamo(0) | 0 | 1 | (1)Spalding United | 114 |
| Tue 20 Aug 2019 | Northern South East | Spalding United(2) | 2 | 0 | (0)Loughborough Dynamo | 142 |
| Sat 13 Apr 2019 | Evo-Stik One East | Spalding United | 0 | 2 | Loughborough Dynamo | 94 |
| Tue 11 Sep 2018 | Evo-Stik One East | Loughborough Dynamo | 2 | 2 | Spalding United | 83 |
| Sat 31 Mar 2018 | Evo-Stik South | Spalding United | 1 | 3 | Loughborough Dynamo | 100 |
| Sat 9 Dec 2017 | Evo-Stik South | Loughborough Dynamo | 2 | 0 | Spalding United | 75 |
| Sat 3 Dec 2016 | Evo-Stik One S | Loughborough Dynamo | 0 | 3 | Spalding United | 84 |
| Sat 10 Sep 2016 | Evo-Stik One S | Spalding United | 2 | 1 | Loughborough Dynamo | 92 |
| Sat 30 Jan 2016 | Evo-Stik One S | Loughborough Dynamo | 2 | 2 | Spalding United | 81 |
| Tue 18 Aug 2015 | Evo-Stik One S | Spalding United | 2 | 0 | Loughborough Dynamo | 109 |
| Sat 20 Dec 2014 | Evo-Stik One S | Spalding United | 2 | 1 | Loughborough Dynamo | 143 |
| Tue 23 Sep 2014 | Evo-Stik One S | Loughborough Dynamo | 0 | 6 | Spalding United | 87 |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information