Football Web Pages
Head to Head – Sheffield Wednesday v Nottingham Forest
Please choose two teams below
145 matches found
| Date | Competition | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Sat 7 Jan 1899 | First Division | Nottingham Forest | 1 | 1 | The Wednesday | 10,000 |
| Sat 10 Sep 1898 | First Division | The Wednesday | 2 | 1 | Nottingham Forest | 10,000 |
| Sat 22 Jan 1898 | First Division | Nottingham Forest | 1 | 0 | The Wednesday | 10,000 |
| Sat 1 Jan 1898 | First Division | The Wednesday | 3 | 6 | Nottingham Forest | 5,000 |
| Mon 5 Apr 1897 | First Division | The Wednesday | 3 | 0 | Nottingham Forest | 2,000 |
| Sat 31 Oct 1896 | First Division | Nottingham Forest | 2 | 2 | The Wednesday | 8,000 |
| Tue 7 Apr 1896 | First Division | Nottingham Forest | 1 | 0 | The Wednesday | 8,000 |
| Sat 30 Nov 1895 | First Division | The Wednesday | 3 | 0 | Nottingham Forest | 7,000 |
| Sat 19 Jan 1895 | First Division | Nottingham Forest | 2 | 1 | The Wednesday | 4,000 |
| Sat 15 Dec 1894 | First Division | The Wednesday | 0 | 0 | Nottingham Forest | 7,000 |
| Mon 5 Mar 1894 | First Division | The Wednesday | 1 | 0 | Nottingham Forest | 5,000 |
| Sat 28 Oct 1893 | First Division | Nottingham Forest | 1 | 0 | The Wednesday | 8,000 |
| Thu 1 Dec 1892 | First Division | Nottingham Forest | 2 | 0 | The Wednesday | 4,000 |
| Mon 3 Oct 1892 | First Division | The Wednesday | 2 | 2 | Nottingham Forest | 8,000 |
| Sat 28 Nov 1891 | Football Alliance | The Wednesday | 3 | 1 | Nottingham Forest | |
| Sat 7 Nov 1891 | Football Alliance | Nottingham Forest | 1 | 1 | The Wednesday | |
| Sat 21 Mar 1891 | Football Alliance | Nottingham Forest | 0 | 0 | The Wednesday | 3,000 |
| Sat 1 Nov 1890 | Football Alliance | The Wednesday | 0 | 2 | Nottingham Forest | 7,000 |
| Sat 4 Jan 1890 | Football Alliance | Nottingham Forest | 1 | 3 | The Wednesday | 2,000 |
| Sat 28 Dec 1889 | Football Alliance | The Wednesday | 3 | 1 | Nottingham Forest | |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information